DISCIPLINE | PERFORMANCE | WIND | PLACE | DATE | RECORDS |
100 Metres | 10.29 | +1.2 | Brisbane (AUS) | 19 MAR 2016 | |
150 Metres | 15.51 | NWI | Melbourne (AUS) | 04 FEB 2017 | |
200 Metres | 20.45 | -0.5 | Canberra (AUS) | 07 FEB 2016 | |
200 Metres | 20.44 | +3.1 | Sydney (AUS) | 06 JAN 2018 | |
400 Metres | 52.12 | | Nathan (AUS) | 17 NOV 2012 | |
4×100 Metres Relay | 39.08 | | London (GBR) | 09 JUL 2017 |
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
1. | 4×100 Metres Relay | 39.08 | | London (GBR) | 09 JUL 2017 |
PLACE | DISCIPLINE | MARK | WIND | PLACE | DATE |
1. | 200 Metres | 20.57 | -2.1 | Gold Coast (AUS) | 18 FEB 2018 |
1. | 200 Metres | 21.19 | -3.1 | Sydney (AUS) | 02 APR 2017 |
1. | 200 Metres | 20.46 | +0.5 | Sydney (AUS) | 03 APR 2016 |
1. | 100 Metres | 10.35 | -0.1 | Sydney (AUS) | 02 APR 2016 |
1. | 200 Metres | 20.67 | +1.7 | Brisbane (AUS) | 29 MAR 2015 |
[fts_instagram instagram_id=1457498614 pics_count=6 type=user profile_wrap=yes profile_photo=yes profile_stats=yes profile_name=yes profile_description=yes super_gallery=yes columns=3 force_columns=no space_between_photos=1px icon_size=65px hide_date_likes_comments=no]