
OUTDOOR PB’s
| DISCIPLINE | PERFORMANCE | WIND | PLACE | DATE | RECORDS |
|---|---|---|---|---|---|
| 100 Metres | 12.44 | -0.5 | Melbourne (AUS) | 07 MAR 2015 | |
| 200 Metres | 23.44 | +1.5 | Canberra (AUS) | 12 MAR 2017 | |
| 400 Metres | 51.25 | Birmingham (GBR) | 05 JUN 2016 | ||
| 800 Metres | 2:10.1h | Melbourne (AUS) | 20 FEB 2014 | ||
| 400 Metres Hurdles | 1:04.13 | Melbourne (AUS) | 05 DEC 2010 | ||
| 4×400 Metres Relay | 3:25.71 | Rio de Janeiro (BRA) | 19 AUG 2016 |
https://www.youtube.com/watch?v=AbK70vvTKjA
[fts_instagram instagram_id=19221692 pics_count=6 type=user profile_wrap=yes profile_photo=yes profile_stats=yes profile_name=yes profile_description=yes super_gallery=yes columns=3 force_columns=no space_between_photos=1px icon_size=65px hide_date_likes_comments=no]