Men’s 10k

Pl Name Time Pts
1 Edward CheserekJR – Oregon 28:45.8 1
2 Patrick TiernanJR – Villanova 29:11.1
3 Pierce MurphySR – Colorado 29:37.0 2
4 Justyn KnightSO – Syracuse 29:46.1 3
5 Jonathan GreenSO – Georgetown 29:49.5 4
6 Jim RosaSR – Stanford 29:52.7 5
7 Sean McGortyJR – Stanford 29:53.4 6
8 Colin BennieSO – Syracuse 29:55.9 7
9 Martin HehirSR – Syracuse 29:59.5 8
10 Marc ScottSO – Tulsa 30:02.6 9

 

Mens Team Scores

Pl Name Points
1 SyracusePts: 3, 7, 8, 29, 35, (51), (99) 82
2 ColoradoPts: 2, 20, 21, 23, 25, (32), (160) 91
3 StanfordPts: 5, 6, 14, 50, 76, (172), (194) 151
4 OregonPts: 1, 34, 38, 44, 66, (77), (97) 183
5 IonaPts: 16, 33, 46, 48, 88, (121), (174) 231
6 ArkansasPts: 19, 30, 36, 69, 90, (137), (143) 244
7 LouisvillePts: 15, 31, 41, 68, 176, (204), (210) 331
8 WashingtonPts: 22, 24, 75, 79, 145, (200), (212) 345
9 MichiganPts: 52, 56, 64, 72, 104, (159), (166) 348
10 GeorgetownPts: 4, 37, 82, 103, 126, (147), (201) 352

 

Women’s 6k

Pl Name Time Pts
1 Molly SeidelSR – Notre Dame 19:28.6 1
2 Allie OstranderFR – Boise State 19:33.6 2
3 Dominique ScottSR – Arkansas 19:40.9 3
4 Courtney FrerichsSR – New Mexico 19:48.0 4
5 Alice WrightSO – New Mexico 19:53.1 5
6 Anna RohrerFR – Notre Dame 19:59.7 6
7 Allie BuchalskiJR – Furman 20:02.6
8 Maddie MeyersSR – Washington 20:03.1 7
9 Brenna PeloquinFR – Boise State 20:04.3 8
10 Sharon LokediFR – Kansas 20:04.9 9

 

Women’s Team Scores

Pl Name Points
1 New MexicoPts: 4, 5, 11, 12, 17, (51), (76) 49
2 ColoradoPts: 10, 13, 30, 32, 44, (102), (111) 129
3 OregonPts: 18, 19, 21, 77, 79, (83), (91) 214
4 ProvidencePts: 15, 25, 42, 68, 81, (99), (141) 231
5 NC StatePts: 38, 40, 49, 62, 75, (96), (126) 264
6 MichiganPts: 14, 36, 60, 67, 87, (110), (142) 264
7 Oklahoma StatePts: 22, 27, 48, 88, 89, (165), (180) 274
8 Notre DamePts: 1, 6, 64, 101, 104, (123) 276
9 ArkansasPts: 3, 31, 70, 78, 94, (140), (179) 276
10 WashingtonPts: 7, 53, 63, 74, 100, (133), (188) 297

 

READ THE COMPLETE NCAA 2015 WRAP
READ THE COMPLETE NCAA 2015 WRAP
New_Mexico_Team_Smaller
New Mexico

Syracuse_Men_NCAA_XC_2015

Seidel NCAA 2015 by David Monti
Seidel NCAA 2015 by David Monti