© 2017 Runner’s Tribe, all rights reserved.

In an attempt to assess the ideal age for marathon runners, Runner’s Tribe took a look at the 30 fastest female marathon runners in world history.  Their respective ages were compared.

To see our Australian women’s comparisons, click here.

Facts

  • Average Age: 28 ½   years of age.
  • Median Age: 28 years of age.
  • Youngest woman to make the top 30 list:  Mare Dibaba at 22 years of age.
  • Oldest woman to make the top 30 list: Irina Mikitenko at 36 years of age.

NB: Current as of July 21, 2017.

Rank Time Athlete D.O.B Date of P.B AGE at P.B
1 2:15:25  Paula RADCLIFFE 17 DEC 1973 13 APR 2003 29
2 2:17:01 Mary Jepkosgei KEITANY 18 JAN 1982 23 APR 2017 35
3 2:17:56 Tirunesh DIBABA 01 JUN 1985 23 APR 2017 32
4 2:18:47 Catherine NDEREBA 21 JUL 1972 07 OCT 2001 28
5 2:18:58 Tiki GELANA 22 OCT 1987 15 APR 2012 24
6 2:19:12 Mizuki NOGUCHI 3 JUL 1978 25 SEP 2005 27
7 2:19:19 Irina MIKITENKO 23 AUG 1972 28 SEP 2008 36
8 2:19:25 Gladys Cherono KIPRONO 12 MAY 1983 27 SEP 2015 32
9 2:19:31 Aselefech MERGIA 23 JAN 1985 27 JAN 2012 27
10 2:19:34 Lucy Wangui KABUU 24 MAR 1984 27 JAN 2012 27
11 2:19:36 Deena KASTOR 14 FEB 1973 23 APR 2006 33
12 2:19:39 Yingjie SUN 19 JAN 1979 19 OCT 2003 24
13 2:19:41 Yoko SHIBUI 14 MAR 1979 26 SEP 2004 25
13 2:19:41 Tirfi TSEGAYE 25 NOV 1984 22 JAN 2016 31
15 2:19:44 Florence Jebet KIPLAGAT 27 FEB 1987 25 SEP 2011 24
16 2:19:46 Naoko TAKAHASHI 6 MAY 1972 30 SEP 2001 29
17 2:19:47 Sarah CHEPCHIRCHIR 27 JUL 1984 26 FEB 2017 32
18 2:19:50 Edna Ngeringwony KIPLAGAT 15 NOV 1979 22 APR 2012 32
19 2:19:51 Chunxiu ZHOU 15 NOV 1978 12 MAR 2006 27
20 2:19:52 Mare DIBABA 20 OCT 1989 27 JAN 2012 22
21 2:19:57 Rita Jeptoo SITIENEI 15 FEB 1981 13 OCT 2013 32
22 2:20:14 Priscah JEPTOO 26 JUN 1984 22 APR 2012 27
23 2:20:27 Feyse TADESE 19 NOV 1988 28 SEP 2014 25
24 2:20:30 Bezunesh BEKELE 29 JAN 1983 27 JAN 2012 28
24 2:20:30 Aberu KEBEDE 12 SEP 1986 30 SEP 2012 26
26 2:20:42 Berhane ADERE 23 NOV 1973 22 OCT 2006 32
27 2:20:43 Tegla LOROUPE 09 MAY 1973 26 SEP 1999 26
27 2:20:43 Margaret OKAYO 30 MAY 1976 15 APR 2002 25
29 2:20:47 Galina BOGOMOLOVA 15 OCT 1977 22 OCT 2006 29
30 2:20:48 Jemima Jelagat SUMGONG 21 DEC 1984 13 OCT 2013 28

 

At What Age do Aussie Female Marathon Runners Peak?