Accurate as of 17th January 2025.

Few events in Australian athletics have been as elite as the women’s 800m, in recent years.  It wasn’t long ago that Charlene Rendina’s old Australian record of 1.59.00 seemed just out of reach to stars such as the 2008 world 800m indoor champ, Tamsyn Lewis (Manou). Rendina’s old mark stood for a whopping 47 years.

Claudia Hollingsworth in the Chemist Warehouse Canberra Track Classic
© James Mowle/Athletics Australia

But come 2023, and stacked Australian domestic fields, fresh new talent and fierce competition to make major championship teams, has resulted in five women bettering Redina’s record.  Led by Catriona Bisset, with a wall of talent right on her heels, including the teenage Olympic semi-finalist and 2024 Australian 800m champ Claudia Hollingsworth, 51 second 400m runner Bendere Oboya, 2022 Commonwealth Games 1500m bronze medallist Abbey Caldwell, and 3:59 1500m runner Sarah Billings.

It’s an exciting time for Australian middle distance running.

Tamsyn Melbourne Track Classic 2012

RT extends a sincere thanks to AA Statistician Paul Jenes, Fletcher McEwan, David Tarbotton and Lyndall Green for their work in compiling these rankings.

1:57.78 1 Catriona Bisset V 010394 4 London, GBR 23 Jul 2023
1:58.40 2 Claudia Hollingsworth V 120405 1 Adelaide 14 Apr 2024
1:58.48 3 Abbey Caldwell V 030701 5 Chorzow, POL 16 Jul 2023
1:58.56 4 Bendere Oboya V 170400 1 Vienna, AUT 22 Jul 2024
1:58.94 5 Sarah Billings V 070398 3rA Trier, AUT 6 Sep 2024
1.59.0h 6 Charlene (Neighbour) Rendina V 181247 1 Melbourne 28 Feb 1976
1.59.21 7 Tamsyn Lewis (Manou) V 200778 1 Canberra 15 Jan 2000
1:59.22 8 Linden Hall V 290691 2 Brisbane 27 Mar 2021
1.59.73 9 Margaret (Leaney) Crowley V 240567 2 Durham, USA 13 Jul 1996
1:59.89 10 Georgia Griffith V 051296 8r1 Madrid, ESP 21 Jun 2024
1.59.92 11 Madeleine Pape V 240284 2 Sydney 16 Feb 2008
1.59.93 12 Judy (Amoore) Pollock V 250640 5s1 Montreal, CAN 14 Jul 1976
1:59.95 13 Carley Thomas N 261200 1 Lignano, ITA 14 Jul 2023
1:59.99 14 Jessica Hull N 221096 1 Geneva, SUI 22 Jun 2024
2:00.06 15 Morgan Mitchell V 031094 5 London, GBR 21 Jul 2019
2.00.17 16 Sharon Stewart V 170865 4 Oslo,NOR 6 Jul 1991
2.00.24 17 Brittany McGowan Q 240491 1r1 Gold Coast 18 Feb 2018
2.00.32 18 Susan Andrews W 260571 1 Brisbane 3 Sep 2000
2.00.50 19 Heather (Wright) Barralet Q 160954 1 Adelaide 14 Mar 1984
2:00.50 20 Ellie Sanford V 131197 2 Brisbane 2 Apr 2023

Photo ©Steve Christo/Athletics Australia

LEAVE A REPLY

Please enter your comment!
Please enter your name here