Australia’s Richest Outback Mile is underway!
Written by Caitlin Murdock – Runner’s Tribe
Results from last night’s Elite Mile Heats at the Leonora Golden Gift
With stacked fields in both the men’s and women’s races, spectators lined Tower St in Leonora to watch some of Australia’s best athletes compete for their chance at glory and a hefty $6,000 cash prize.
There were two heats for both men’s and women’s fields with the first three in each progressing to tomorrow’s final along with the next two fastest.
The results from tonight were as follows:
Women’s heat 1
Name | Time | Position |
Madeline Hills Q | 04.51.720 | 1 |
Paige Campbell Q | 04.52.120 | 2 |
Abigail Rose Q | 04.52.290 | 3 |
Whitney Sharpe Q | 04.53.010 | 4 |
Bernadette Williams | 04.57.430 | 5 |
Bri Ilarda | 05.05.070 | 6 |
Women’s heat 2
Name | Time | Position |
Melissa Duncan Q | 04.54.770 | 1 |
Chloe Tighe Q | 04.54.820 | 2 |
Lillian Price Q | 04.56.170 | 3 |
Holly Campbell Q | 04.57.230 | 4 |
Jasmin Long | 05.06.730 | 5 |
Jasmine Pugh | 05.20.520 | 6 |
Men’s heat 1
Name | Time | Position |
Jordan Gusman Q | 04.15.900 | 1 |
James Nipperess Q | 04.18.660 | 2 |
Christopher Dale Q | 04.20.980 | 3 |
Lukes Graves Q | 04.24.270 | 4 |
Joshua Tedesco | 04.28.800 | 5 |
Mj Jansen Van Resburg | 04.36.140 | 6 |
Nathan Scott | 04.39.050 | 7 |
Men’s heat 2
Name | Time | Position |
James Hansen Q | 04.21.83 | 1 |
Ben Chamberlain Q | 04.21.990 | 2 |
Matthew Ramsden Q | 04.24.360 | 3 |
Stephen Knuckey Q | 04.24.870 | 4 |
Allain Dutton | 04.28.800 | 5 |
Jake Mason | DNS | 6 |
Last year’s champions Madeline Hills and Jordan Gusman were in great form in tonight’s heat, however there were other strong performances indicating tomorrow’s final could be anyone’s race.
Runner’s Tribe will post final results tomorrow and a live stream is available at https://www.facebook.com/runnerstribe
About the race
The Leonora Mile, run from town to the nearby mine site, began as a small race for $1,000 and grew into a weekend carnival (and now include bicycle and horse races) with Australia’s best middle distance runners vying for a $50,000 prize pool.
Leonora is in its 16th year of running the mile and is now known as Australia’s richest outback-running race.
Leonora is located 234km from Kalgoorlie, WA.
Finals: Sunday June 3
- 12.05pm 600m – Open/Elite Women’s Final 1st $1000 2nd $550 3rd $300 | Local 1st $200 2nd $100 3rd $50
- 12.15pm 600m – Open/Elite Men’s Final 1st $1000 2nd $550 3rd $300 | Local 1st $200 2nd $100 3rd $50
- 2.15pm 120m – Open Women’s Final 1st $1250 2nd $500 3rd $300 4th $200 | Local 1st $250 2nd $150 3rd $75 4th $25
- 2.25pm 120m – Open Men’s Final 1st $1250 2nd $500 3rd $300 4th $200 | Local 1st $250 2nd $150 3rd $75 4th $25
-
2.45pm ELITE MILE – Women’s Final 1st $6000 2nd $4000 3rd $2000 4th $1500 5th $1000 6th $750 7th $500 8th $250
-
3pm ELITE MILE – Men’s Final1st $6000 2nd $4000 3rd $2000 4th $1500 5th $1000 6th $750 7th $500 8th $250
Live stream on Facebook: https://www.facebook.com/runnerstribe/