Paris, France – Australian athlete Jessica Hull made history on Sunday by setting a new national record in the women’s 1500m at the Paris Diamond League 2024, clocking an outstanding time of 3:50.83.
Racing at the Charlety Stadium, which will host the Paris 2024 Olympics in a few weeks, Hull achieved the fifth-fastest time ever recorded in the women’s 1500m.
Hull fiercely competed with Kenya’s Faith Kipyegon, the reigning Olympic champion from Rio 2016 and Tokyo 2020. Kipyegon ultimately set a new world record with a time of 3:49.04, winning the Paris Diamond League event.
Hull’s remarkable run also broke her previous national record of 3:55.97, set at the Eugene Diamond League in May, and established a new Oceania record.
“That was incredible!” Hull exclaimed. “I have worked so hard over the last few weeks, and I wanted to see what I could do. I felt amazing out there and couldn’t believe it. I knew Faith kept looking back at me in the backstraight, and I thought I must be running really fast if she is worried. I mean, I knew I was really fit. Training has been perfect, and I did not want to hold it until next month because I had it in me today. I am just starting to trust that work, and I am so proud of what I just did.”
Hull, who previously finished 11th at the Tokyo Olympics, was selected for the Australian team for the Paris 2024 Olympics in April.
In other results from the Paris Diamond League, Great Britain’s Laura Muir set a national record of 3:53.79, finishing third in the women’s 1500m. Australia’s Linden Hall followed in fourth place with a time of 3:56.40.
Additionally, Tokyo 2020 silver medallist Nicola Olyslagers secured second place in the women’s high jump with a height of 2.01m, behind Ukraine’s Yaroslava Mahuchikh, who set a new world record at 2.10m. Serbia’s Angelina Topic achieved a national record of 1.98m, finishing third.
In the men’s 3000m, World Cross Country Championships 2023 bronze medallist Stewart McSweyn recorded a season-best of 7:29.46, finishing second. Kenya’s Jacob Krop, a two-time world championships medallist, won the event in 7:28.83, while USA’s Sean McGorty took third in 7:35.63.
In the men’s pole vault, Kurtis Marschall finished sixth with a leap of 5.75m.
Women’s 1500 Metres
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
---|---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:49.04 | WR* |
2. | Jessica HULL | 22 OCT 1996 | AUS | 3:50.83 | AR |
3. | Laura MUIR | 09 MAY 1993 | GBR | 3:53.79 | |
4. | Linden HALL | 20 JUN 1991 | AUS | 3:56.40 | |
5. | Georgia BELL | 17 OCT 1993 | GBR | 3:56.54 | |
6. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 3:57.26 | |
7. | Sarah HEALY | 13 FEB 2001 | IRL | 3:57.46 | |
8. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 3:58.05 | |
9. | Katie SNOWDEN | 09 MAR 1994 | GBR | 3:58.13 | |
10. | Ciara MAGEEAN | 12 MAR 1992 | IRL | 3:58.69 | |
11. | Nigist GETACHEW | 28 FEB 2002 | ETH | 3:58.98 | |
12. | Esther GUERRERO | 07 FEB 1990 | ESP | 3:59.74 | |
13. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:01.18 | |
Martyna GALANT | 26 JAN 1995 | POL | DNF | ||
Daniela GARCÍA | 31 AUG 2001 | ESP | DNF | ||
Charlotte PIZZO | 10 MAY 1997 | FRA | DNF |
Men’s 3000 Metres
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jacob KROP | 04 JUN 2001 | KEN | 7:28.83 |
2. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 7:29.46 |
3. | Sean MCGORTY | 08 MAR 1995 | USA | 7:35.63 |
4. | Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | 7:35.73 |
5. | Thomas RATCLIFFE | 03 SEP 1997 | USA | 7:37.92 |
6. | Thomas FAFARD | 06 DEC 1998 | CAN | 7:38.07 |
7. | Matthew WILKINSON | 27 DEC 1998 | USA | 7:38.18 |
8. | Santiago CATROFE | 13 FEB 1999 | URU | 7:38.95 |
9. | Isaac Kibet NDIEMA | 05 FEB 1999 | KEN | 7:39.12 |
10. | Teddese LEMI | 20 JAN 1999 | ETH | 7:42.42 |
11. | Adisu GIRMA | 10 DEC 1999 | ETH | 7:42.42 |
12. | Nassim HASSAOUS | 23 MAR 1994 | ESP | 7:43.22 |
13. | Milkesa FIKADU | 20 FEB 2005 | ETH | 7:53.51 |
Mounir AKBACHE | 14 MAR 1986 | FRA | DNF | |
Benoit CAMPION | 12 FEB 1998 | FRA | DNF | |
Filip INGEBRIGTSEN | 20 APR 1993 | NOR | DNF |
Comments are closed.