Runner’s Tribe
Here is a list of the fastest marathon debuts ever. We rank the top 20 men and women. Because Boston is a point-to-point course, with an overall downhill slope, the times were not officially recognised, hence Moses Mosop’s positioning as the unofficial number 1. The IAAF rules essentially require marathon records to be established on a loop course (thereby neutralising the impact of wind and course elevation changes).
For Australia, Jeff Hunt recorded the fastest ever marathon debut in Beppu, Japan with 2:11:00 set on 07 FEB 2010.
Men
Pos | Time | Athlete | Country | Marathon |
---|---|---|---|---|
– | 2:03:06 | Moses Mosop | (KEN) | Boston 2011 |
1 | 2:03:46 | Guye Adola | (ETH) | Berlin 2017 |
2 | 2:04:02 | Leul Gebrselassie | (ETH) | Dubai 2018 |
3 | 2:04:15 | Berhanu Legesse | (ETH) | Dubai 2018 |
4 | 2:04:16 | Dennis Kimetto | (KEN) | Berlin 2012 |
5 | 2:04:23 | Ayele Abshero | (ETH) | Dubai 2012 |
6 | 2:04:32 | Tsegaye Mekonnen | (ETH) | Dubai 2014 |
7 | 2:04:45 | Lelisa Desisa | (ETH) | Dubai 2013 |
8 | 2:04:53 | Bernard Koech | (KEN) | Dubai 2013 |
9 | 2:05:04 | Kenenisa Bekele | (ETH) | Paris 2014 |
10 | 2:05:27 | Tilahun Regassa | (ETH) | Chicago 2012 |
11 | 2:05:30 | Eliud Kipchoge | (KEN) | Hamburg 2013 |
12 | 2:05:50 | Evans Rutto | (KEN) | Chicago 2003 |
13 | 2:05:54* | Sammy Kitwara* | (KEN) | Chicago 2012 |
14 | 2:06:05 | Laban Korir | (KEN) | Amsterdam 2011 |
15 | 2:06:07 | Erick Ndiema | (KEN) | Amsterdam 2011 |
16 | 2:06:12 | Geoffrey Kipsang | (KEN) | Berlin 2012 |
17 | 2:06:12 | Wilson Chebet | (KEN) | Amsterdam 2010 |
18 | 2:06:14 | Patrick Makau | (KEN) | Rotterdam 2009 |
19 | 2:06:15 | Bazu Worku | (ETH) | Paris 2009 |
20 | 2:06:16 | Mark Kiptoo | (KEN) | Frankfurt 2013 |
Women
In 2002, Paula Radcliffe made the move up to the marathon, a decision that immediately paid dividends with a stunning victory at her debut in that year’s London Marathon on 14 April 2002 in a world’s best time for a women’s only race (2:18:55). Her time was the second quickest in women’s marathon history behind the former world record of 2:18:47 set by Catherine Ndereba, of Kenya, in Chicago.
Later that year, Radcliffe set a world record time of 2:17:18 in the Chicago Marathon on 13 October 2002, breaking the previous record by a minute and a half.
In 2003 Radcliffe set the current world record in the London Marathon in April, with a time of 2:15:25.
Mizuki Matsuda’s 2:22:44 debut in Osaka in January this year and Hanami Sekine’s 2:23:07 debut in Nagoya in March.
Pos | Time | Athlete | Country | Marathon |
---|---|---|---|---|
1 | 2:18:55 | Paula Radcliffe | (GBR) | London 2002 |
2 | 2:19:34 | Lucy Kabuu | (KEN) | Dubai 2012 |
3 | 2:19:44* | Florence Kiplagat* | (KEN) | Berlin 2011 |
4 | 2:20:03 | Gladys Cherono | (KEN) | Dubai 2015 |
5 | 2:20:13 | Haftamnesh Tesfay | (ETH) | Dubai 2018 |
6 | 2:20:35 | Tirunesh Dibaba | (ETH) | London 2014 |
7 | 2:20:48 | Amane Beriso | (ETH) | Dubai 2016 |
8 | 2:20:59 | Shure Demissie | (ETH) | Dubai 2015 |
9 | 2:21:01 | Meselech Melkamu | (ETH) | Frankfurt 2012 |
10 | 2:21:36 | Yuka Ando | (JPN) | Nagoya 2017 |
11 | 2:21:45 | Dera Dida | (ETH) | Dubai 2018 |
12 | 2:21:51 | Naoko Sakamoto | (JPN) | Osaka 2003 |
13 | 2:22:09 | Ejegayehu Dibaba | (ETH) | Chicago 2011 |
14 | 2:22:19 | Gete Wami | (ETH) | Amsterdam 2002 |
15 | 2:22:36 | Worknesh Degefa | (ETH) | Dubai 2017 |
16
17 |
2:22:36
2:22:44 |
Ruth Chepngetich
Mizuki Matsuda |
(KEN)
(JPN) |
Istanbul 2017
Osaka in January 2018 |
18 | 2:23:00 | Jordan Hasay | (USA) | Boston 2017 |
19
20 |
2:23:02
2:23:07 |
Tadelech Bekele
Hanami Sekine |
(ETH)
(JPN) |
Berlin 2014
Nagoya in March 2018 |
* This was their first finished marathon.