Live Results, Day 5 – IAAF World Athletics Championships 2017 London

DAY 5 COMPLETE

Latest results are at the top of the page

400 METRES MEN FINAL

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 1282 Wayde VAN NIEKERK RSARSA 43.98 0.157
2 667 Steven GARDINER BAHBAH 44.41 0.188
3 1266 Abdalelah HAROUN QATQAT 44.48 SB 0.190
4 712 Baboloki THEBE BOTBOT 44.66 0.182
5 1071 Nathon ALLEN JAMJAM 44.88 0.158
6 1084 Demish GAYE JAMJAM 45.04 0.179
7 1413 Fred KERLEY USAUSA 45.23 0.142
708 Isaac MAKWALA BOTBOT DNS

 

Startlist – 400 METRES MEN FINAL

ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1413 Fred KERLEY USAUSA 43.70 43.70
3 1266 Abdalelah HAROUN QATQAT 44.64 44.27
4 667 Steven GARDINER BAHBAH 43.89 43.89
5 1071 Nathon ALLEN JAMJAM 44.19 44.19
6 1282 Wayde VAN NIEKERK RSARSA 43.62 43.03
7 708 Isaac MAKWALA BOTBOT 43.84 43.72
8 1084 Demish GAYE JAMJAM 44.55 44.55
9 712 Baboloki THEBE BOTBOT 44.02 44.02

 

News: IAAF deny Isaac Makwala entry to London Stadium as athlete attempted to turn up despite being barred from 400m final through illness

800 METRES MEN FINAL RESULT

POS BIB ATHLETE COUNTRY MARK
1 919 Pierre-Ambroise BOSSE FRAFRA 1:44.67 SB
2 1244 Adam KSZCZOT POLPOL 1:44.95 SB
3 1126 Kipyegon BETT KENKEN 1:45.21
4 966 Kyle LANGFORD GBRGBR 1:45.25 PB
5 707 Nijel AMOS BOTBOT 1:45.83
6 892 Mohammed AMAN ETHETH 1:46.06
7 713 Thiago ANDRÈ BRABRA 1:46.30
8 760 Brandon MCBRIDE CANCAN 1:47.09

 

MEN POLE VAULT

Kendricks – gold, Lisek – silver, Lavillenie – bronze

3000 METRES STEEPLECHASE MEN FINAL RESULT

POS BIB ATHLETE COUNTRY MARK
1 1136 Conseslus KIPRUTO KENKEN 8:14.12
2 1174 Soufiane ELBAKKALI MARMAR 8:14.49
3 1408 Evan JAGER USAUSA 8:15.53
4 938 Mahiedine MEKHISSI FRAFRA 8:15.80
5 1411 Stanley Kipkoech KEBENEI USAUSA 8:21.09
6 757 Matthew HUGHES CANCAN 8:21.84 SB
7 904 Tesfaye DERIBA ETHETH 8:22.12
8 902 Tafese SEBOKA ETHETH 8:23.02
9 906 Getnet WALE ETHETH 8:25.28
10 1355 Albert CHEMUTAI UGAUGA 8:25.94
11 1131 Ezekiel KEMBOI KENKEN 8:29.38
12 1127 Jairus Kipchoge BIRECH KENKEN 8:32.90
13 932 Yoann KOWAL FRAFRA 8:34.53
14 1354 Jacob ARAPTANY UGAUGA 8:49.18
607 Bilal TABTI ALGALG DQ

 

Elbakkali 2nd

Jager 3rd

QUALIFIERS – 400 METRES HURDLES WOMEN FINAL

POS BIB ATHLETE COUNTRY MARK MS* REACTION TIME
1 4357 Dalilah MUHAMMAD USAUSA 55.00 Q 0.181
2 3746 Sage WATSON CANCAN 55.05 Q 0.176
3 3888 Eilidh DOYLE GBRGBR 55.33 q 0.161
4 4015 Yadisleidis PEDROSO ITAITA 55.95 0.224
5 4194 Grace CLAXTON PURPUR 56.40 .396 0.216
6 3805 Denisa ROSOLOVÁ CZECZE 56.40 .398 0.176
7 4161 Gianna WOODRUFF PANPAN 57.32 0.200
4048 Rhonda WHYTE JAMJAM DQ 0.149

 

POS RANK HEAT BIB ATHLETE COUNTRY RESULTS MS*
1 1 1 3799 Zuzana HEJNOVÁ CZECZE 54.59 
2 1 2 4047 Ristananna TRACEY JAMJAM 54.79 
3 2 2 4239 Léa SPRUNGER SUISUI 54.82 
4 2 1 4323 Kori CARTER USAUSA 54.92 
5 1 3 4357 Dalilah MUHAMMAD USAUSA 55.00 
6 2 3 3746 Sage WATSON CANCAN 55.05 
7 3 2 4375 Cassandra TATE USAUSA 55.31 
8 3 3 3888 Eilidh DOYLE GBRGBR 55.33 

 

Heat 3 – 400 METRES HURDLES WOMEN SEMI-FINALS

POS BIB ATHLETE COUNTRY MARK MS* REACTION TIME
1 4357 Dalilah MUHAMMAD USAUSA 55.00 Q 0.181
2 3746 Sage WATSON CANCAN 55.05 Q 0.176
3 3888 Eilidh DOYLE GBRGBR 55.33 q 0.161
4 4015 Yadisleidis PEDROSO ITAITA 55.95 0.224
5 4194 Grace CLAXTON PURPUR 56.40 .396 0.216
6 3805 Denisa ROSOLOVÁ CZECZE 56.40 .398 0.176
7 4161 Gianna WOODRUFF PANPAN 57.32 0.200
4048 Rhonda WHYTE JAMJAM DQ 0.149

 

Heat 2 – 400 METRES HURDLES WOMEN SEMI-FINALS

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 4047 Ristananna TRACEY JAMJAM 54.79 Q 0.194
2 4239 Léa SPRUNGER SUISUI 54.82 Q 0.182
3 4375 Cassandra TATE USAUSA 55.31 0.215
4 3809 Sara Slott PETERSEN DENDEN 55.45 0.181
5 4009 Ayomide FOLORUNSO ITAITA 56.47 0.214
6 3882 Meghan BEESLEY GBRGBR 56.61 0.196
7 4218 Agata ZUPIN SLOSLO 57.05 0.205
4148 Glory Onome NATHANIEL NGRNGR DQ 0.212

 

Heat 1 – 400 METRES HURDLES WOMEN SEMI-FINALS

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 3799 Zuzana HEJNOVÁ CZECZE 54.59 Q 0.155
2 4323 Kori CARTER USAUSA 54.92 Q 0.162
3 4206 Wenda NEL RSARSA 55.70 0.205
4 4351 Shamier LITTLE USAUSA 55.76 0.199
5 4231 Petra FONTANIVE SUISUI 55.79 0.220
6 4039 Leah NUGENT JAMJAM 56.19 0.230
7 4179 Joanna LINKIEWICZ POLPOL 56.25 0.225
8 4265 Sparkle MCKNIGHT TTOTTO 56.59 0.193

 

JAVELIN THROW WOMEN

200 METRES WOMEN qualifiers

Heat 7 – 200 METRES WOMEN

POS BIB ATHLETE COUNTRY MARK MS* REACTION TIME
1 3930 Rebekka HAASE GERGER 22.99 Q 0.182
2 3696 Rosangela SANTOS BRABRA 23.34 Q 0.126
3 4264 Semoy HACKETT TTOTTO 23.50 Q 0.163
4 4233 Cornelia HALBHEER SUISUI 23.51 .505 0.141
5 4012 Gloria HOOPER ITAITA 23.51 .507 0.183
6 3879 Gina BASS GAMGAM 23.56 0.173
4317 Tori BOWIE USAUSA DNS

 

Heat 6 – 200 METRES WOMEN

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 3772 Marie-Josée TA LOU CIVCIV 22.70 Q 0.192
2 4226 Sarah ATCHO SUISUI 23.09 Q 0.157
3 3656 Anthonique STRACHAN BAHBAH 23.23 Q 0.191
4 4093 Sindija BUKSA LATLAT 23.54 0.202
5 4017 Irene SIRAGUSA ITAITA 23.73 0.161
6 4390 Isidora JIMÉNEZ CHICHI 23.89 0.141
3952 Laura MÜLLER GERGER DNS

 

Heat 5 – 200 METRES WOMEN

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 3880 Dina ASHER-SMITH GBRGBR 22.73 Q SB 0.142
2 3725 Crystal EMMANUEL CANCAN 22.87 Q 0.161
3 3872 Estelle RAFFAI FRAFRA 23.72 Q 0.186
4 3965 Janet AMPONSAH GHAGHA 23.77 0.232
5 4388 Nediam VARGAS VENVEN 24.35 0.158
6 3978 Regine TUGADE GUMGUM 26.22 0.160
4260 Michelle-Lee AHYE TTOTTO DNS

 

Heat 4 – 200 METRES WOMEN

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 3654 Shaunae MILLER-UIBO BAHBAH 22.69 Q 0.173
2 4025 Simone FACEY JAMJAM 22.98 Q 0.196
3 3708 Edidiong Ofonime ODIONG BRNBRN 23.24 Q 0.210
4 4289 Yana KACHUR UKRUKR 23.47 0.179
5 3659 Sada WILLIAMS BARBAR 23.55 0.190
6 4262 Kayelle CLARKE TTOTTO 23.75 0.171
7 4164 Toea WISIL PNGPNG 23.93

 

Heat 3 – 200 METRES WOMEN

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 4373 Deajah STEVENS USAUSA 22.90 Q 0.169
2 3713 Ivet LALOVA-COLLIO BULBUL 23.08 Q 0.152
3 4026 Sashalee FORBES JAMJAM 23.26 Q 0.139
4 3892 Shannon HYLTON GBRGBR 23.39 0.176
5 3822 Estela GARCÍA ESPESP 23.78 0.165
6 3811 Mariely SÁNCHEZ DOMDOM 23.89 0.161
7 3630 Ella NELSON AUSAUS 24.02 0.177

 

Heat 2 – 200 METRES WOMEN

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 4327 Kimberlyn DUNCAN USAUSA 22.74 Q 0.173
2 4234 Mujinga KAMBUNDJI SUISUI 22.86 Q 0.151
3 3695 Vitoria Cristina ROSA BRABRA 23.26 Q 0.188
4 4208 Justine PALFRAMAN RSARSA 23.35 0.157
5 4073 Viktoriya ZYABKINA KAZKAZ 23.66 0.176
6 4186 Lorène Dorcas BAZOLO PORPOR 23.85 0.170
7 3989 Ulfa SILPIANA INAINA 25.23 0.199

 

 

 

Heat 1 – 200 METRES WOMEN

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 4132 Dafne SCHIPPERS NEDNED 22.63 Q 0.146
2 3653 Tynia GAITHER BAHBAH 22.98 Q 0.161
3 3972 Maria BELIMPASAKI GREGRE 23.16 Q 0.221
4 3921 Bianca WILLIAMS GBRGBR 23.30 0.166
5 4053 Jodean WILLIAMS JAMJAM 23.38 0.199
6 4176 Anna KIELBASINSKA POLPOL 23.48 0.181
7 3618 Riley DAY AUSAUS 23.77 0.142

 

Tonight’s schedule – UK time

19:20 – Women’s javelin final

19:30 – Women’s 200m first round

19:35 – Men’s pole vault final

20:35 – Women’s 400m hurdles semi-finals

20:40 – Women’s shot put qualifying

21:10 – Men’s 3,000m steeplechase final

21:35 – Men’s 800m final

21:50 – Men’s 400m final