Live Results, Day 5 – IAAF World Athletics Championships 2017 London
DAY 5 COMPLETE
Latest results are at the top of the page
400 METRES MEN FINAL
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 1282 | Wayde VAN NIEKERK | 43.98 | 0.157 | |
2 | 667 | Steven GARDINER | 44.41 | 0.188 | |
3 | 1266 | Abdalelah HAROUN | 44.48 SB | 0.190 | |
4 | 712 | Baboloki THEBE | 44.66 | 0.182 | |
5 | 1071 | Nathon ALLEN | 44.88 | 0.158 | |
6 | 1084 | Demish GAYE | 45.04 | 0.179 | |
7 | 1413 | Fred KERLEY | 45.23 | 0.142 | |
708 | Isaac MAKWALA | DNS |
Startlist – 400 METRES MEN FINAL
ORDER / LANE | BIB | ATHLETE | COUNTRY | SB 2017 | PB |
---|---|---|---|---|---|
2 | 1413 | Fred KERLEY | 43.70 | 43.70 | |
3 | 1266 | Abdalelah HAROUN | 44.64 | 44.27 | |
4 | 667 | Steven GARDINER | 43.89 | 43.89 | |
5 | 1071 | Nathon ALLEN | 44.19 | 44.19 | |
6 | 1282 | Wayde VAN NIEKERK | 43.62 | 43.03 | |
7 | 708 | Isaac MAKWALA | 43.84 | 43.72 | |
8 | 1084 | Demish GAYE | 44.55 | 44.55 | |
9 | 712 | Baboloki THEBE | 44.02 | 44.02 |
News: IAAF deny Isaac Makwala entry to London Stadium as athlete attempted to turn up despite being barred from 400m final through illness
800 METRES MEN FINAL RESULT
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 919 | Pierre-Ambroise BOSSE | 1:44.67 SB | |
2 | 1244 | Adam KSZCZOT | 1:44.95 SB | |
3 | 1126 | Kipyegon BETT | 1:45.21 | |
4 | 966 | Kyle LANGFORD | 1:45.25 PB | |
5 | 707 | Nijel AMOS | 1:45.83 | |
6 | 892 | Mohammed AMAN | 1:46.06 | |
7 | 713 | Thiago ANDRÈ | 1:46.30 | |
8 | 760 | Brandon MCBRIDE | 1:47.09 |
MEN POLE VAULT
Kendricks – gold, Lisek – silver, Lavillenie – bronze
3000 METRES STEEPLECHASE MEN FINAL RESULT
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1136 | Conseslus KIPRUTO | 8:14.12 | |
2 | 1174 | Soufiane ELBAKKALI | 8:14.49 | |
3 | 1408 | Evan JAGER | 8:15.53 | |
4 | 938 | Mahiedine MEKHISSI | 8:15.80 | |
5 | 1411 | Stanley Kipkoech KEBENEI | 8:21.09 | |
6 | 757 | Matthew HUGHES | 8:21.84 SB | |
7 | 904 | Tesfaye DERIBA | 8:22.12 | |
8 | 902 | Tafese SEBOKA | 8:23.02 | |
9 | 906 | Getnet WALE | 8:25.28 | |
10 | 1355 | Albert CHEMUTAI | 8:25.94 | |
11 | 1131 | Ezekiel KEMBOI | 8:29.38 | |
12 | 1127 | Jairus Kipchoge BIRECH | 8:32.90 | |
13 | 932 | Yoann KOWAL | 8:34.53 | |
14 | 1354 | Jacob ARAPTANY | 8:49.18 | |
607 | Bilal TABTI | DQ |
Elbakkali 2nd
Jager 3rd
QUALIFIERS – 400 METRES HURDLES WOMEN FINAL
POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
---|---|---|---|---|---|---|
1 | 4357 | Dalilah MUHAMMAD | 55.00 Q | 0.181 | ||
2 | 3746 | Sage WATSON | 55.05 Q | 0.176 | ||
3 | 3888 | Eilidh DOYLE | 55.33 q | 0.161 | ||
4 | 4015 | Yadisleidis PEDROSO | 55.95 | 0.224 | ||
5 | 4194 | Grace CLAXTON | 56.40 | .396 | 0.216 | |
6 | 3805 | Denisa ROSOLOVÁ | 56.40 | .398 | 0.176 | |
7 | 4161 | Gianna WOODRUFF | 57.32 | 0.200 | ||
4048 | Rhonda WHYTE | DQ | 0.149 |
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3799 | Zuzana HEJNOVÁ | 54.59 Q | ||
2 | 1 | 2 | 4047 | Ristananna TRACEY | 54.79 Q | ||
3 | 2 | 2 | 4239 | Léa SPRUNGER | 54.82 Q | ||
4 | 2 | 1 | 4323 | Kori CARTER | 54.92 Q | ||
5 | 1 | 3 | 4357 | Dalilah MUHAMMAD | 55.00 Q | ||
6 | 2 | 3 | 3746 | Sage WATSON | 55.05 Q | ||
7 | 3 | 2 | 4375 | Cassandra TATE | 55.31 q | ||
8 | 3 | 3 | 3888 | Eilidh DOYLE | 55.33 q |
Heat 3 – 400 METRES HURDLES WOMEN SEMI-FINALS
POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
---|---|---|---|---|---|---|
1 | 4357 | Dalilah MUHAMMAD | 55.00 Q | 0.181 | ||
2 | 3746 | Sage WATSON | 55.05 Q | 0.176 | ||
3 | 3888 | Eilidh DOYLE | 55.33 q | 0.161 | ||
4 | 4015 | Yadisleidis PEDROSO | 55.95 | 0.224 | ||
5 | 4194 | Grace CLAXTON | 56.40 | .396 | 0.216 | |
6 | 3805 | Denisa ROSOLOVÁ | 56.40 | .398 | 0.176 | |
7 | 4161 | Gianna WOODRUFF | 57.32 | 0.200 | ||
4048 | Rhonda WHYTE | DQ | 0.149 |
Heat 2 – 400 METRES HURDLES WOMEN SEMI-FINALS
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 4047 | Ristananna TRACEY | 54.79 Q | 0.194 | |
2 | 4239 | Léa SPRUNGER | 54.82 Q | 0.182 | |
3 | 4375 | Cassandra TATE | 55.31 | 0.215 | |
4 | 3809 | Sara Slott PETERSEN | 55.45 | 0.181 | |
5 | 4009 | Ayomide FOLORUNSO | 56.47 | 0.214 | |
6 | 3882 | Meghan BEESLEY | 56.61 | 0.196 | |
7 | 4218 | Agata ZUPIN | 57.05 | 0.205 | |
4148 | Glory Onome NATHANIEL | DQ | 0.212 |
Heat 1 – 400 METRES HURDLES WOMEN SEMI-FINALS
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 3799 | Zuzana HEJNOVÁ | 54.59 Q | 0.155 | |
2 | 4323 | Kori CARTER | 54.92 Q | 0.162 | |
3 | 4206 | Wenda NEL | 55.70 | 0.205 | |
4 | 4351 | Shamier LITTLE | 55.76 | 0.199 | |
5 | 4231 | Petra FONTANIVE | 55.79 | 0.220 | |
6 | 4039 | Leah NUGENT | 56.19 | 0.230 | |
7 | 4179 | Joanna LINKIEWICZ | 56.25 | 0.225 | |
8 | 4265 | Sparkle MCKNIGHT | 56.59 | 0.193 |
JAVELIN THROW WOMEN
200 METRES WOMEN qualifiers
Heat 7 – 200 METRES WOMEN
POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
---|---|---|---|---|---|---|
1 | 3930 | Rebekka HAASE | 22.99 Q | 0.182 | ||
2 | 3696 | Rosangela SANTOS | 23.34 Q | 0.126 | ||
3 | 4264 | Semoy HACKETT | 23.50 Q | 0.163 | ||
4 | 4233 | Cornelia HALBHEER | 23.51 | .505 | 0.141 | |
5 | 4012 | Gloria HOOPER | 23.51 | .507 | 0.183 | |
6 | 3879 | Gina BASS | 23.56 | 0.173 | ||
4317 | Tori BOWIE | DNS |
Heat 6 – 200 METRES WOMEN
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 3772 | Marie-Josée TA LOU | 22.70 Q | 0.192 | |
2 | 4226 | Sarah ATCHO | 23.09 Q | 0.157 | |
3 | 3656 | Anthonique STRACHAN | 23.23 Q | 0.191 | |
4 | 4093 | Sindija BUKSA | 23.54 | 0.202 | |
5 | 4017 | Irene SIRAGUSA | 23.73 | 0.161 | |
6 | 4390 | Isidora JIMÉNEZ | 23.89 | 0.141 | |
3952 | Laura MÜLLER | DNS |
Heat 5 – 200 METRES WOMEN
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 3880 | Dina ASHER-SMITH | 22.73 Q SB | 0.142 | |
2 | 3725 | Crystal EMMANUEL | 22.87 Q | 0.161 | |
3 | 3872 | Estelle RAFFAI | 23.72 Q | 0.186 | |
4 | 3965 | Janet AMPONSAH | 23.77 | 0.232 | |
5 | 4388 | Nediam VARGAS | 24.35 | 0.158 | |
6 | 3978 | Regine TUGADE | 26.22 | 0.160 | |
4260 | Michelle-Lee AHYE | DNS |
Heat 4 – 200 METRES WOMEN
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 3654 | Shaunae MILLER-UIBO | 22.69 Q | 0.173 | |
2 | 4025 | Simone FACEY | 22.98 Q | 0.196 | |
3 | 3708 | Edidiong Ofonime ODIONG | 23.24 Q | 0.210 | |
4 | 4289 | Yana KACHUR | 23.47 | 0.179 | |
5 | 3659 | Sada WILLIAMS | 23.55 | 0.190 | |
6 | 4262 | Kayelle CLARKE | 23.75 | 0.171 | |
7 | 4164 | Toea WISIL | 23.93 |
Heat 3 – 200 METRES WOMEN
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 4373 | Deajah STEVENS | 22.90 Q | 0.169 | |
2 | 3713 | Ivet LALOVA-COLLIO | 23.08 Q | 0.152 | |
3 | 4026 | Sashalee FORBES | 23.26 Q | 0.139 | |
4 | 3892 | Shannon HYLTON | 23.39 | 0.176 | |
5 | 3822 | Estela GARCÍA | 23.78 | 0.165 | |
6 | 3811 | Mariely SÁNCHEZ | 23.89 | 0.161 | |
7 | 3630 | Ella NELSON | 24.02 | 0.177 |
Heat 2 – 200 METRES WOMEN
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 4327 | Kimberlyn DUNCAN | 22.74 Q | 0.173 | |
2 | 4234 | Mujinga KAMBUNDJI | 22.86 Q | 0.151 | |
3 | 3695 | Vitoria Cristina ROSA | 23.26 Q | 0.188 | |
4 | 4208 | Justine PALFRAMAN | 23.35 | 0.157 | |
5 | 4073 | Viktoriya ZYABKINA | 23.66 | 0.176 | |
6 | 4186 | Lorène Dorcas BAZOLO | 23.85 | 0.170 | |
7 | 3989 | Ulfa SILPIANA | 25.23 | 0.199
|
Heat 1 – 200 METRES WOMEN
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 4132 | Dafne SCHIPPERS | 22.63 Q | 0.146 | |
2 | 3653 | Tynia GAITHER | 22.98 Q | 0.161 | |
3 | 3972 | Maria BELIMPASAKI | 23.16 Q | 0.221 | |
4 | 3921 | Bianca WILLIAMS | 23.30 | 0.166 | |
5 | 4053 | Jodean WILLIAMS | 23.38 | 0.199 | |
6 | 4176 | Anna KIELBASINSKA | 23.48 | 0.181 | |
7 | 3618 | Riley DAY | 23.77 | 0.142 |
Tonight’s schedule – UK time
19:20 – Women’s javelin final
19:30 – Women’s 200m first round
19:35 – Men’s pole vault final
20:35 – Women’s 400m hurdles semi-finals
20:40 – Women’s shot put qualifying
21:10 – Men’s 3,000m steeplechase final
21:35 – Men’s 800m final
21:50 – Men’s 400m final