London Marathon Aussie Highlight – Lisa Weightman took 50 seconds of her PB to finish 5th and record the 3rd fastest all-time Australian marathon for women with 2:25:15.
London Marathon – Elite Aussie Results
Place overall | Place gender | Place category | Name | Club | Runner no | Category | Half | Finish | |
10 | 10 | 10 | » SHELLEY, Michael (AUS) | 18 | 18-39 | 01:05:28 | 02:11:38 | ||
35 | 5 | 5 | » WEIGHTMAN, Lisa (AUS) | 110 | 18-39 | 01:12:26 | 02:25:15 | ||
40 | 10 | 10 | » TRENGOVE, Jessica (AUS) | 113 | 18-39 | 01:12:43 | 02:27:01 | ||
49 | 19 | 19 | » PANAYIOTOU, Melanie (AUS) | 124 | 18-39 | 01:15:30 | 02:35:25 | ||
54 | 23 | 23 | » WOOD, Casey (AUS) | 131 | 18-39 | 01:15:28 | 02:39:27 |
RESULTS: VMLM WHEELCHAIR (T53/T54)
3 | 3 | » FEARNLEY, KURT (AUS) | W190 | 00:44:04 | 01:31:07 |
Full Race Report-
Haspa Marathon Hamburg Aussie Highlight – Brad Milosevic clocked a well deserved World Champs Qualifier with 2:16:24.
Place overall | Pl.AK | Startnr. | Name | Verein/Team | AK | Net | Finish | |
9 | 5 | 24 | » Milosevic, Brad (AUS) | MH / WH 1988-1999 (Hauptklasse) | 02:16:24 | 02:16:24 |
Full Race Report-