Live Results, Day 7 – IAAF World Athletics Championships 2017 London
Latest results are at the top of the page – Session completed
200 Metres Hurdles Men final
POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
---|---|---|---|---|---|---|
1 | 1346 | Ramil GULIYEV | 20.09 | 0.165 | ||
2 | 1282 | Wayde VAN NIEKERK | 20.11 | .106 | 0.156 | |
3 | 1329 | Jereem RICHARDS | 20.11 | .107 | 0.149 | |
4 | 969 | Nethaneel MITCHELL-BLAKE | 20.24 | 0.147 | ||
5 | 1443 | Ameer WEBB | 20.26 | 0.148 | ||
6 | 708 | Isaac MAKWALA | 20.44 | 0.170 | ||
7 | 1118 | Abdul Hakim SANI BROWN | 20.63 | 0.162 | ||
8 | 1449 | Isiah YOUNG | 20.64 | 0.148 |
400 Metres Hurdles Women final
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 4323 | Kori CARTER | 53.07 | 0.151 | |
2 | 4357 | Dalilah MUHAMMAD | 53.50 | 0.152 | |
3 | 4047 | Ristananna TRACEY | 53.74 PB | 0.178 | |
4 | 3799 | Zuzana HEJNOVÁ | 54.20 SB | 0.151 | |
5 | 4239 | Léa SPRUNGER | 54.59 | 0.183 | |
6 | 3746 | Sage WATSON | 54.92 | 0.172 | |
7 | 4375 | Cassandra TATE | 55.43 | 0.216 | |
8 | 3888 | Eilidh DOYLE | 55.71 | 0.157 |
200m women final qualifiers
200m Women Semi-Final 3
POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
---|---|---|---|---|---|---|
1 | 3772 | Marie-Josée TA LOU | 22.50 Q | 0.198 | ||
2 | 3880 | Dina ASHER-SMITH | 22.73 Q SB | 0.153 | ||
3 | 3725 | Crystal EMMANUEL | 22.85 q | .848 | 0.165 | |
4 | 3653 | Tynia GAITHER | 22.85 q | .850 | 0.151 | |
5 | 3972 | Maria BELIMPASAKI | 23.21 | 0.202 | ||
6 | 3695 | Vitoria Cristina ROSA | 23.31 | 0.173 | ||
7 | 4053 | Jodean WILLIAMS | 23.32 | 0.182 | ||
8 | 3872 | Estelle RAFFAI | 23.45 | 0.183 |
200m Women Semi-Final 2
POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
---|---|---|---|---|---|
1 | 3654 | Shaunae MILLER-UIBO | 22.49 Q | 0.147 | |
2 | 4327 | Kimberlyn DUNCAN | 22.73 Q | 0.183 | |
3 | 4234 | Mujinga KAMBUNDJI | 23.00 | 0.129 | |
4 | 4025 | Simone FACEY | 23.01 | 0.181 | |
5 | 3708 | Edidiong Ofonime ODIONG | 23.24 | 0.275 | |
6 | 3921 | Bianca WILLIAMS | 23.40 | 0.161 | |
7 | 4264 | Semoy HACKETT | 23.54 | 0.148 | |
3696 | Rosangela SANTOS | DQ |
200m Women Semi-Final 1
POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
---|---|---|---|---|---|---|
1 | 4132 | Dafne SCHIPPERS | 22.49 Q | 0.155 | ||
2 | 4373 | Deajah STEVENS | 22.71 Q | 0.155 | ||
3 | 3713 | Ivet LALOVA-COLLIO | 22.96 | 0.148 | ||
4 | 3930 | Rebekka HAASE | 23.03 | 0.161 | ||
5 | 4026 | Sashalee FORBES | 23.09 | 0.164 | ||
6 | 4226 | Sarah ATCHO | 23.12 | 0.134 | ||
7 | 4208 | Justine PALFRAMAN | 23.21 | .204 | 0.146 | |
8 | 3656 | Anthonique STRACHAN | 23.21 | .207 | 0.207 |
1500 METRES MEN Semi-final qualifiers
- 16′ Olympic 1500m finalists, Gregson and Centro knocked out in heats
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 649 | Luke MATHEWS | 3:38.19 Q | ||
2 | 2 | 3 | 1128 | Timothy CHERUIYOT | 3:38.41 Q | ||
3 | 3 | 3 | 1210 | Filip INGEBRIGTSEN | 3:38.46 Q | ||
4 | 4 | 3 | 983 | Jake WIGHTMAN | 3:38.50 Q | ||
5 | 5 | 3 | 1011 | Homiyu TESFAYE | 3:38.57 Q | ||
6 | 6 | 3 | 874 | Adel MECHAAL | 3:38.99 Q | ||
7 | 7 | 3 | 1175 | Fouad ELKAAM | 3:39.33 q | ||
8 | 8 | 3 | 1396 | John GREGOREK | 3:39.62 q | .611 | |
9 | 9 | 3 | 1304 | Kalle BERGLUND | 3:39.62 q | .619 | |
10 | 10 | 3 | 739 | Benson Kiplagat SEUREI | 3:39.77 q | ||
11 | 11 | 3 | 1250 | Michal ROZMYS | 3:40.28 q | ||
12 | 1 | 2 | 737 | Sadik MIKHOU | 3:42.12 Q | ||
13 | 2 | 2 | 829 | Jakub HOLUŠA | 3:42.31 Q | ||
14 | 3 | 2 | 971 | Chris O’HARE | 3:42.53 Q | ||
15 | 4 | 2 | 1361 | Ronald MUSAGALA | 3:42.75 Q | .741 | |
16 | 5 | 2 | 1224 | Nicholas WILLIS | 3:42.75 Q | .743 | |
17 | 6 | 2 | 1373 | Robby ANDREWS | 3:43.03 Q | ||
18 | 7 | 2 | 1139 | Ronald KWEMOI | 3:43.10 q | ||
19 | 8 | 2 | 625 | Federico BRUNO | 3:43.16 | ||
20 | 9 | 2 | 643 | Ryan GREGSON | 3:43.28 | .274 | |
21 | 10 | 2 | 855 | Marc ALCALÁ | 3:43.28 | .279 | |
22 | 12 | 3 | 692 | Ismael DEBJANI | 3:43.71 | ||
23 | 13 | 3 | 1017 | Harvey DIXON | 3:44.03 NR | ||
24 | 1 | 1 | 1140 | Elijah Motonei MANANGOI | 3:45.93 Q | ||
25 | 2 | 1 | 1134 | Asbel KIPROP | 3:45.96 Q | ||
26 | 3 | 1 | 987 | Timo BENITZ | 3:46.01 Q | ||
27 | 4 | 1 | 1176 | Abdalaati IGUIDER | 3:46.03 Q | ||
28 | 5 | 1 | 1245 | Marcin LEWANDOWSKI | 3:46.06 Q | ||
29 | 6 | 1 | 657 | Jordan WILLIAMSZ | 3:46.11 Q | ||
30 | 7 | 1 | 938 | Mahiedine MEKHISSI | 3:46.17 | ||
31 | 8 | 1 | 903 | Samuel TEFERA | 3:46.22 | ||
32 | 9 | 1 | 1228 | David TORRENCE | 3:46.39 | ||
33 | 10 | 1 | 841 | Ayanleh SOULEIMAN | 3:46.64 | ||
34 | 11 | 1 | 963 | Josh KERR | 3:47.30 | ||
35 | 12 | 1 | 602 | Abderrahmane ANOU | 3:47.38 | ||
36 | 13 | 1 | 858 | David BUSTOS | 3:47.52 | ||
37 | 14 | 1 | 1381 | Matthew CENTROWITZ | 3:48.34 | ||
38 | 11 | 2 | 986 | Benjamín ENZEMA | 3:48.39 | ||
39 | 14 | 3 | 1194 | Erick RODRÍGUEZ | 3:52.35 SB | ||
40 | 12 | 2 | 633 | Dominic Lokinyomo LOBALU | 3:52.78 PB | ||
41 | 13 | 2 | 1201 | Richard DOUMA | 3:55.36 | ||
3 | 905 | Taresa TOLOSA | DNF | ||||
2 | 901 | Chala REGASSA | DNS | ||||
2 | 1170 | Brahim AKACHAB | DNS | ||||
1 | 713 | Thiago ANDRÈ | DNS |
1500 METRES MEN Heat 3
- Australia’s Luke Mathews wins heat 3
1500 METRES MEN Heat 2
POS | BIB | ATHLETE | COUNTRY | MARK | MS* |
---|---|---|---|---|---|
1 | 737 | Sadik MIKHOU | 3:42.12 Q | ||
2 | 829 | Jakub HOLUŠA | 3:42.31 Q | ||
3 | 971 | Chris O’HARE | 3:42.53 Q | ||
4 | 1361 | Ronald MUSAGALA | 3:42.75 Q | .741 | |
5 | 1224 | Nicholas WILLIS | 3:42.75 Q | .743 | |
6 | 1373 | Robby ANDREWS | 3:43.03 Q | ||
7 | 1139 | Ronald KWEMOI | 3:43.10 | ||
8 | 625 | Federico BRUNO | 3:43.16 | ||
9 | 643 | Ryan GREGSON | 3:43.28 | .274 | |
10 | 855 | Marc ALCALÁ | 3:43.28 | .279 | |
11 | 986 | Benjamín ENZEMA | 3:48.39 | ||
12 | 633 | Dominic Lokinyomo LOBALU | 3:52.78 PB | ||
13 | 1201 | Richard DOUMA | 3:55.36 |
1500 METRES MEN Heat 1
- Matt Centrowitz (2016 Olympics 800m Gold Medalist) finishes last in heat 1
- Australia’s Jordan Williamsz qualifies for the semi-final
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1140 | Elijah Motonei MANANGOI | 3:45.93 Q | |
2 | 1134 | Asbel KIPROP | 3:45.96 Q | |
3 | 987 | Timo BENITZ | 3:46.01 Q | |
4 | 1176 | Abdalaati IGUIDER | 3:46.03 Q | |
5 | 1245 | Marcin LEWANDOWSKI | 3:46.06 Q | |
6 | 657 | Jordan WILLIAMSZ | 3:46.11 Q | |
7 | 938 | Mahiedine MEKHISSI | 3:46.17 | |
8 | 903 | Samuel TEFERA | 3:46.22 | |
9 | 1228 | David TORRENCE | 3:46.39 | |
10 | 841 | Ayanleh SOULEIMAN | 3:46.64 | |
11 | 963 | Josh KERR | 3:47.30 | |
12 | 602 | Abderrahmane ANOU | 3:47.38 | |
13 | 858 | David BUSTOS | 3:47.52 | |
14 | 1381 | Matthew CENTROWITZ | 3:48.34 | |
713 | Thiago ANDRÈ | DNS |
800 METRES WOMEN Heat 6
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 3660 | Francine NIYONSABA | 1:59.86 Q | |
2 | 3837 | Habitam ALEMU | 2:00.07 Q | |
3 | 4227 | Selina BÜCHEL | 2:00.23 Q | |
4 | 3914 | Adelle TRACEY | 2:00.28 q PB | |
5 | 3932 | Christina HERING | 2:01.13 q | |
6 | 4245 | Hanna HERMANSSON | 2:01.25 q | |
7 | 4205 | Gena LÖFSTRAND | 2:01.73 q | |
8 | 3613 | Rose Nathike LOKONYEN | 2:20.06 SB |
800 METRES WOMEN Heat 5
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 4350 | Charlene LIPSEY | 2:02.74 Q | |
2 | 4154 | Hedda HYNNE | 2:02.85 Q | |
3 | 4275 | Docus AJOK | 2:02.98 Q | |
4 | 4002 | Aníta HINRIKSDÓTTIR | 2:03.45 | |
5 | 3620 | Georgia GRIFFITH | 2:03.54 | |
6 | 4000 | Siofra CLÉIRIGH BUTTNER | 2:06.54 | |
7 | 4035 | Kimarra MCDONALD | 2:09.19 | |
4087 | Eunice Jepkoech SUM | DNS |
800 METRES WOMEN Heat 4
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 4090 | Margaret Nyairera WAMBUI | 2:00.75 Q | |
2 | 3911 | Lynsey SHARP | 2:01.04 Q | |
3 | 4281 | Halima NAKAAYI | 2:01.80 Q | |
4 | 3669 | Marina ARZAMASOVA | 2:01.92 SB | |
5 | 3846 | Mahlet MULUGETA | 2:02.04 | |
6 | 4296 | Olha LYAKHOVA | 2:02.07 | |
7 | 4016 | Yusneysi SANTIUSTI | 2:02.75 | |
8 | 3722 | Lindsey BUTTERWORTH | 2:03.19 |
800 METRES WOMEN Heat 3
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 4209 | Caster SEMENYA | 2:01.33 Q | |
2 | 3784 | Rose Mary ALMANZA | 2:01.43 Q | |
3 | 4174 | Joanna JÓZWIK | 2:01.51 Q | |
4 | 4159 | Angela PETTY | 2:01.76 | |
5 | 4028 | Natoya GOULE | 2:01.77 | |
6 | 3626 | Brittany MCGOWAN | 2:02.25 | |
7 | 3730 | Annie LEBLANC | 2:04.06 |
800 METRES WOMEN Heat 2
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 4166 | Angelika CICHOCKA | 2:00.86 Q SB | |
2 | 3719 | Melissa BISHOP | 2:01.11 Q | |
3 | 3904 | Shelayna OSKAN-CLARKE | 2:01.30 Q | |
4 | 4354 | Brenda MARTINEZ | 2:01.53 | |
5 | 3823 | Esther GUERRERO | 2:02.22 | |
6 | 4089 | Emily Cherotich TUEI | 2:02.70 | |
7 | 3637 | Lora STOREY | 2:07.17 | |
8 | 4223 | Nimali W. K. L. ARACHCHIGE | 2:08.49 |
800 METRES WOMEN Heat 1
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 4380 | Ajee WILSON | 2:00.52 Q | |
2 | 3667 | Noélie YARIGO | 2:00.99 Q SB | |
3 | 4100 | Egle BALCIÜNAITÉ | 2:01.21 Q SB | |
4 | 4135 | Sanne VERSTEGEN | 2:01.50 | |
5 | 4282 | Winnie NANYONDO | 2:02.65 | |
6 | 3850 | Kore TOLA | 2:03.01 | |
7 | 3776 | Johana ARRIETA | 2:07.36 | |
4249 | Lovisa LINDH | DNS |
Women 5000m Finals Qualifiers
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4086 | Hellen Onsando OBIRI | 14:56.70 Q | ||
2 | 2 | 1 | 3839 | Almaz AYANA | 14:57.06 Q SB | ||
3 | 3 | 1 | 3849 | Senbere TEFERI | 14:57.23 Q | ||
4 | 4 | 1 | 4130 | Susan KRUMINS | 14:57.33 Q | ||
5 | 5 | 1 | 4366 | Shannon ROWBURY | 14:57.55 Q SB | ||
6 | 6 | 1 | 4081 | Sheila Chepkirui KIPROTICH | 14:57.58 q PB | ||
7 | 1 | 2 | 3845 | Letesenbet GIDEY | 14:59.34 Q | .331 | |
8 | 7 | 1 | 3900 | Laura MUIR | 14:59.34 q | .338 | |
9 | 2 | 2 | 4127 | Sifan HASSAN | 14:59.85 Q | ||
10 | 3 | 2 | 4342 | Shelby HOULIHAN | 15:00.37 Q PB | ||
11 | 4 | 2 | 3898 | Eilish MCCOLGAN | 15:00.38 Q PB | ||
12 | 5 | 2 | 4080 | Margaret Chelimo KIPKEMBOI | 15:00.39 Q | ||
13 | 6 | 2 | 4153 | Karoline Bjerkeli GRØVDAL | 15:00.44 q SB | ||
14 | 7 | 2 | 4343 | Molly HUDDLE | 15:03.60 q | ||
15 | 8 | 2 | 3703 | Kalkidan GEZAHEGNE | 15:07.19 q PB |
Heat 2 Women 5000m
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 3845 | Letesenbet GIDEY | 14:59.34 Q | |
2 | 4127 | Sifan HASSAN | 14:59.85 Q | |
3 | 4342 | Shelby HOULIHAN | 15:00.37 Q PB | |
4 | 3898 | Eilish MCCOLGAN | 15:00.38 Q PB | |
5 | 4080 | Margaret Chelimo KIPKEMBOI | 15:00.39 Q | |
6 | 4153 | Karoline Bjerkeli GRØVDAL | 15:00.44 q SB | |
7 | 4343 | Molly HUDDLE | 15:03.60 q | |
8 | 3703 | Kalkidan GEZAHEGNE | 15:07.19 q PB | |
9 | 4061 | Rina NABESHIMA | 15:11.83 PB | |
10 | 3622 | Madeline HILLS | 15:13.77 | |
11 | 4280 | Stella CHESANG | 15:23.02 | |
12 | 3738 | Jessica O’CONNELL | 15:23.16 | |
13 | 3777 | Muriel CONEO | 15:26.18 NR | |
14 | 3635 | Heidi SEE | 15:38.86 | |
15 | 3916 | Stephanie TWELL | 15:41.29 | |
16 | 4305 | Iuliia SHMATENKO | 16:40.36 | |
3841 | Genzebe DIBABA | DNS |
Heat 1 Women 5000m
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 4086 | Hellen Onsando OBIRI | 14:56.70 Q | |
2 | 3839 | Almaz AYANA | 14:57.06 Q SB | |
3 | 3849 | Senbere TEFERI | 14:57.23 Q | |
4 | 4130 | Susan KRUMINS | 14:57.33 Q | |
5 | 4366 | Shannon ROWBURY | 14:57.55 Q SB | |
6 | 4081 | Sheila Chepkirui KIPROTICH | 14:57.58 q PB | |
7 | 3900 | Laura MUIR | 14:59.34 q | |
8 | 4270 | Yasemin CAN | 15:08.20 | |
9 | 3955 | Alina REH | 15:10.01 PB | |
10 | 3824 | Ana LOZANO | 15:14.23 PB | |
11 | 3709 | Bontu REBITU | 15:16.70 PB | |
12 | 4278 | Mercyline CHELANGAT | 15:16.75 | |
13 | 3740 | Andrea SECCAFIEN | 15:19.39 | |
14 | 4064 | Ayuko SUZUKI | 15:24.86 | |
15 | 3640 | Eloise WELLINGS | 15:25.92 | |
16 | 4157 | Camille BUSCOMB | 15:40.41 | |
4247 | Sarah LAHTI | DNS |
Schedule – UK time
18:30 W 5000 Metres Heats
19:05 M Javelin Throw Qualification Group A
19:10 W High Jump Qualification
19:25 W 800 Metres Heats
20:20 M Triple Jump Final
20:25 M 1500 Metres Heats
20:35 M Javelin Throw Qualification Group B
21:05 W 200 Metres Semi-Final
21:35 W 400 Metres Hurdles Final
21:52 M 200 Metres Final