Live Results, Day 7 – IAAF World Athletics Championships 2017 London

Latest results are at the top of the page – Session completed

200 Metres Hurdles Men final

POS BIB ATHLETE COUNTRY MARK MS* REACTION TIME
1 1346 Ramil GULIYEV TURTUR 20.09 0.165
2 1282 Wayde VAN NIEKERK RSARSA 20.11 .106 0.156
3 1329 Jereem RICHARDS TTOTTO 20.11 .107 0.149
4 969 Nethaneel MITCHELL-BLAKE GBRGBR 20.24 0.147
5 1443 Ameer WEBB USAUSA 20.26 0.148
6 708 Isaac MAKWALA BOTBOT 20.44 0.170
7 1118 Abdul Hakim SANI BROWN JPNJPN 20.63 0.162
8 1449 Isiah YOUNG USAUSA 20.64 0.148

 

400 Metres Hurdles Women final 

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 4323 Kori CARTER USAUSA 53.07 0.151
2 4357 Dalilah MUHAMMAD USAUSA 53.50 0.152
3 4047 Ristananna TRACEY JAMJAM 53.74 PB 0.178
4 3799 Zuzana HEJNOVÁ CZECZE 54.20 SB 0.151
5 4239 Léa SPRUNGER SUISUI 54.59 0.183
6 3746 Sage WATSON CANCAN 54.92 0.172
7 4375 Cassandra TATE USAUSA 55.43 0.216
8 3888 Eilidh DOYLE GBRGBR 55.71 0.157

 

200m women final qualifiers

200m Women Semi-Final 3

POS BIB ATHLETE COUNTRY MARK MS* REACTION TIME
1 3772 Marie-Josée TA LOU CIVCIV 22.50 Q 0.198
2 3880 Dina ASHER-SMITH GBRGBR 22.73 Q SB 0.153
3 3725 Crystal EMMANUEL CANCAN 22.85 q .848 0.165
4 3653 Tynia GAITHER BAHBAH 22.85 q .850 0.151
5 3972 Maria BELIMPASAKI GREGRE 23.21 0.202
6 3695 Vitoria Cristina ROSA BRABRA 23.31 0.173
7 4053 Jodean WILLIAMS JAMJAM 23.32 0.182
8 3872 Estelle RAFFAI FRAFRA 23.45 0.183

 

200m Women Semi-Final 2

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 3654 Shaunae MILLER-UIBO BAHBAH 22.49 Q 0.147
2 4327 Kimberlyn DUNCAN USAUSA 22.73 Q 0.183
3 4234 Mujinga KAMBUNDJI SUISUI 23.00 0.129
4 4025 Simone FACEY JAMJAM 23.01 0.181
5 3708 Edidiong Ofonime ODIONG BRNBRN 23.24 0.275
6 3921 Bianca WILLIAMS GBRGBR 23.40 0.161
7 4264 Semoy HACKETT TTOTTO 23.54 0.148
3696 Rosangela SANTOS BRABRA DQ

 

200m Women Semi-Final 1

POS BIB ATHLETE COUNTRY MARK MS* REACTION TIME
1 4132 Dafne SCHIPPERS NEDNED 22.49 Q 0.155
2 4373 Deajah STEVENS USAUSA 22.71 Q 0.155
3 3713 Ivet LALOVA-COLLIO BULBUL 22.96 0.148
4 3930 Rebekka HAASE GERGER 23.03 0.161
5 4026 Sashalee FORBES JAMJAM 23.09 0.164
6 4226 Sarah ATCHO SUISUI 23.12 0.134
7 4208 Justine PALFRAMAN RSARSA 23.21 .204 0.146
8 3656 Anthonique STRACHAN BAHBAH 23.21 .207 0.207

 

1500 METRES MEN Semi-final qualifiers

  • 16′ Olympic 1500m finalists, Gregson and Centro knocked out in heats
POS RANK HEAT BIB ATHLETE COUNTRY RESULTS MS*
1 1 3 649 Luke MATHEWS AUSAUS 3:38.19 
2 2 3 1128 Timothy CHERUIYOT KENKEN 3:38.41 
3 3 3 1210 Filip INGEBRIGTSEN NORNOR 3:38.46 
4 4 3 983 Jake WIGHTMAN GBRGBR 3:38.50 
5 5 3 1011 Homiyu TESFAYE GERGER 3:38.57 
6 6 3 874 Adel MECHAAL ESPESP 3:38.99 
7 7 3 1175 Fouad ELKAAM MARMAR 3:39.33 
8 8 3 1396 John GREGOREK USAUSA 3:39.62  .611
9 9 3 1304 Kalle BERGLUND SWESWE 3:39.62  .619
10 10 3 739 Benson Kiplagat SEUREI BRNBRN 3:39.77 
11 11 3 1250 Michal ROZMYS POLPOL 3:40.28 
12 1 2 737 Sadik MIKHOU BRNBRN 3:42.12 
13 2 2 829 Jakub HOLUŠA CZECZE 3:42.31 
14 3 2 971 Chris O’HARE GBRGBR 3:42.53 
15 4 2 1361 Ronald MUSAGALA UGAUGA 3:42.75  .741
16 5 2 1224 Nicholas WILLIS NZLNZL 3:42.75  .743
17 6 2 1373 Robby ANDREWS USAUSA 3:43.03 
18 7 2 1139 Ronald KWEMOI KENKEN 3:43.10 
19 8 2 625 Federico BRUNO ARGARG 3:43.16 
20 9 2 643 Ryan GREGSON AUSAUS 3:43.28  .274
21 10 2 855 Marc ALCALÁ ESPESP 3:43.28  .279
22 12 3 692 Ismael DEBJANI BELBEL 3:43.71 
23 13 3 1017 Harvey DIXON GIBGIB 3:44.03 NR
24 1 1 1140 Elijah Motonei MANANGOI KENKEN 3:45.93 
25 2 1 1134 Asbel KIPROP KENKEN 3:45.96 
26 3 1 987 Timo BENITZ GERGER 3:46.01 
27 4 1 1176 Abdalaati IGUIDER MARMAR 3:46.03 
28 5 1 1245 Marcin LEWANDOWSKI POLPOL 3:46.06 
29 6 1 657 Jordan WILLIAMSZ AUSAUS 3:46.11 
30 7 1 938 Mahiedine MEKHISSI FRAFRA 3:46.17 
31 8 1 903 Samuel TEFERA ETHETH 3:46.22 
32 9 1 1228 David TORRENCE PERPER 3:46.39 
33 10 1 841 Ayanleh SOULEIMAN DJIDJI 3:46.64 
34 11 1 963 Josh KERR GBRGBR 3:47.30 
35 12 1 602 Abderrahmane ANOU ALGALG 3:47.38 
36 13 1 858 David BUSTOS ESPESP 3:47.52 
37 14 1 1381 Matthew CENTROWITZ USAUSA 3:48.34 
38 11 2 986 Benjamín ENZEMA GEQGEQ 3:48.39 
39 14 3 1194 Erick RODRÍGUEZ NCANCA 3:52.35 SB
40 12 2 633 Dominic Lokinyomo LOBALU ARTART 3:52.78 PB
41 13 2 1201 Richard DOUMA NEDNED 3:55.36 
3 905 Taresa TOLOSA ETHETH DNF 
2 901 Chala REGASSA ETHETH DNS 
2 1170 Brahim AKACHAB MARMAR DNS 
1 713 Thiago ANDRÈ BRABRA DNS 

 

1500 METRES MEN Heat 3

  • Australia’s Luke Mathews wins heat 3

1500 METRES MEN Heat 2

POS BIB ATHLETE COUNTRY MARK MS*
1 737 Sadik MIKHOU BRNBRN 3:42.12 Q
2 829 Jakub HOLUŠA CZECZE 3:42.31 Q
3 971 Chris O’HARE GBRGBR 3:42.53 Q
4 1361 Ronald MUSAGALA UGAUGA 3:42.75 Q .741
5 1224 Nicholas WILLIS NZLNZL 3:42.75 Q .743
6 1373 Robby ANDREWS USAUSA 3:43.03 Q
7 1139 Ronald KWEMOI KENKEN 3:43.10
8 625 Federico BRUNO ARGARG 3:43.16
9 643 Ryan GREGSON AUSAUS 3:43.28 .274
10 855 Marc ALCALÁ ESPESP 3:43.28 .279
11 986 Benjamín ENZEMA GEQGEQ 3:48.39
12 633 Dominic Lokinyomo LOBALU ARTART 3:52.78 PB
13 1201 Richard DOUMA NEDNED 3:55.36

 

1500 METRES MEN Heat 1

  • Matt Centrowitz (2016 Olympics 800m Gold Medalist) finishes last in heat 1
  • Australia’s Jordan Williamsz qualifies for the semi-final
POS BIB ATHLETE COUNTRY MARK
1 1140 Elijah Motonei MANANGOI KENKEN 3:45.93 Q
2 1134 Asbel KIPROP KENKEN 3:45.96 Q
3 987 Timo BENITZ GERGER 3:46.01 Q
4 1176 Abdalaati IGUIDER MARMAR 3:46.03 Q
5 1245 Marcin LEWANDOWSKI POLPOL 3:46.06 Q
6 657 Jordan WILLIAMSZ AUSAUS 3:46.11 Q
7 938 Mahiedine MEKHISSI FRAFRA 3:46.17
8 903 Samuel TEFERA ETHETH 3:46.22
9 1228 David TORRENCE PERPER 3:46.39
10 841 Ayanleh SOULEIMAN DJIDJI 3:46.64
11 963 Josh KERR GBRGBR 3:47.30
12 602 Abderrahmane ANOU ALGALG 3:47.38
13 858 David BUSTOS ESPESP 3:47.52
14 1381 Matthew CENTROWITZ USAUSA 3:48.34
713 Thiago ANDRÈ BRABRA DNS

 

800 METRES WOMEN Heat 6

POS BIB ATHLETE COUNTRY MARK
1 3660 Francine NIYONSABA BDIBDI 1:59.86 Q
2 3837 Habitam ALEMU ETHETH 2:00.07 Q
3 4227 Selina BÜCHEL SUISUI 2:00.23 Q
4 3914 Adelle TRACEY GBRGBR 2:00.28 q PB
5 3932 Christina HERING GERGER 2:01.13 q
6 4245 Hanna HERMANSSON SWESWE 2:01.25 q
7 4205 Gena LÖFSTRAND RSARSA 2:01.73 q
8 3613 Rose Nathike LOKONYEN ARTART 2:20.06 SB

 

800 METRES WOMEN Heat 5

POS BIB ATHLETE COUNTRY MARK
1 4350 Charlene LIPSEY USAUSA 2:02.74 Q
2 4154 Hedda HYNNE NORNOR 2:02.85 Q
3 4275 Docus AJOK UGAUGA 2:02.98 Q
4 4002 Aníta HINRIKSDÓTTIR ISLISL 2:03.45
5 3620 Georgia GRIFFITH AUSAUS 2:03.54
6 4000 Siofra CLÉIRIGH BUTTNER IRLIRL 2:06.54
7 4035 Kimarra MCDONALD JAMJAM 2:09.19
4087 Eunice Jepkoech SUM KENKEN DNS

 

800 METRES WOMEN Heat 4

POS BIB ATHLETE COUNTRY MARK
1 4090 Margaret Nyairera WAMBUI KENKEN 2:00.75 Q
2 3911 Lynsey SHARP GBRGBR 2:01.04 Q
3 4281 Halima NAKAAYI UGAUGA 2:01.80 Q
4 3669 Marina ARZAMASOVA BLRBLR 2:01.92 SB
5 3846 Mahlet MULUGETA ETHETH 2:02.04
6 4296 Olha LYAKHOVA UKRUKR 2:02.07
7 4016 Yusneysi SANTIUSTI ITAITA 2:02.75
8 3722 Lindsey BUTTERWORTH CANCAN 2:03.19

 

800 METRES WOMEN Heat 3

POS BIB ATHLETE COUNTRY MARK
1 4209 Caster SEMENYA RSARSA 2:01.33 Q
2 3784 Rose Mary ALMANZA CUBCUB 2:01.43 Q
3 4174 Joanna JÓZWIK POLPOL 2:01.51 Q
4 4159 Angela PETTY NZLNZL 2:01.76
5 4028 Natoya GOULE JAMJAM 2:01.77
6 3626 Brittany MCGOWAN AUSAUS 2:02.25
7 3730 Annie LEBLANC CANCAN 2:04.06

 

800 METRES WOMEN Heat 2

POS BIB ATHLETE COUNTRY MARK
1 4166 Angelika CICHOCKA POLPOL 2:00.86 Q SB
2 3719 Melissa BISHOP CANCAN 2:01.11 Q
3 3904 Shelayna OSKAN-CLARKE GBRGBR 2:01.30 Q
4 4354 Brenda MARTINEZ USAUSA 2:01.53
5 3823 Esther GUERRERO ESPESP 2:02.22
6 4089 Emily Cherotich TUEI KENKEN 2:02.70
7 3637 Lora STOREY AUSAUS 2:07.17
8 4223 Nimali W. K. L. ARACHCHIGE SRISRI 2:08.49

 

800 METRES WOMEN Heat 1

POS BIB ATHLETE COUNTRY MARK
1 4380 Ajee WILSON USAUSA 2:00.52 Q
2 3667 Noélie YARIGO BENBEN 2:00.99 Q SB
3 4100 Egle BALCIÜNAITÉ LTULTU 2:01.21 Q SB
4 4135 Sanne VERSTEGEN NEDNED 2:01.50
5 4282 Winnie NANYONDO UGAUGA 2:02.65
6 3850 Kore TOLA ETHETH 2:03.01
7 3776 Johana ARRIETA COLCOL 2:07.36
4249 Lovisa LINDH SWESWE DNS

 

Women 5000m Finals Qualifiers

POS RANK HEAT BIB ATHLETE COUNTRY RESULTS MS*
1 1 1 4086 Hellen Onsando OBIRI KENKEN 14:56.70 
2 2 1 3839 Almaz AYANA ETHETH 14:57.06 SB
3 3 1 3849 Senbere TEFERI ETHETH 14:57.23 
4 4 1 4130 Susan KRUMINS NEDNED 14:57.33 
5 5 1 4366 Shannon ROWBURY USAUSA 14:57.55 SB
6 6 1 4081 Sheila Chepkirui KIPROTICH KENKEN 14:57.58 PB
7 1 2 3845 Letesenbet GIDEY ETHETH 14:59.34  .331
8 7 1 3900 Laura MUIR GBRGBR 14:59.34  .338
9 2 2 4127 Sifan HASSAN NEDNED 14:59.85 
10 3 2 4342 Shelby HOULIHAN USAUSA 15:00.37 PB
11 4 2 3898 Eilish MCCOLGAN GBRGBR 15:00.38 PB
12 5 2 4080 Margaret Chelimo KIPKEMBOI KENKEN 15:00.39 
13 6 2 4153 Karoline Bjerkeli GRØVDAL NORNOR 15:00.44 SB
14 7 2 4343 Molly HUDDLE USAUSA 15:03.60 
15 8 2 3703 Kalkidan GEZAHEGNE BRNBRN 15:07.19 PB

 

Heat 2 Women 5000m

POS BIB ATHLETE COUNTRY MARK
1 3845 Letesenbet GIDEY ETHETH 14:59.34 Q
2 4127 Sifan HASSAN NEDNED 14:59.85 Q
3 4342 Shelby HOULIHAN USAUSA 15:00.37 Q PB
4 3898 Eilish MCCOLGAN GBRGBR 15:00.38 Q PB
5 4080 Margaret Chelimo KIPKEMBOI KENKEN 15:00.39 Q
6 4153 Karoline Bjerkeli GRØVDAL NORNOR 15:00.44 q SB
7 4343 Molly HUDDLE USAUSA 15:03.60 q
8 3703 Kalkidan GEZAHEGNE BRNBRN 15:07.19 q PB
9 4061 Rina NABESHIMA JPNJPN 15:11.83 PB
10 3622 Madeline HILLS AUSAUS 15:13.77
11 4280 Stella CHESANG UGAUGA 15:23.02
12 3738 Jessica O’CONNELL CANCAN 15:23.16
13 3777 Muriel CONEO COLCOL 15:26.18 NR
14 3635 Heidi SEE AUSAUS 15:38.86
15 3916 Stephanie TWELL GBRGBR 15:41.29
16 4305 Iuliia SHMATENKO UKRUKR 16:40.36
3841 Genzebe DIBABA ETHETH DNS

 

Heat 1 Women 5000m

POS BIB ATHLETE COUNTRY MARK
1 4086 Hellen Onsando OBIRI KENKEN 14:56.70 Q
2 3839 Almaz AYANA ETHETH 14:57.06 Q SB
3 3849 Senbere TEFERI ETHETH 14:57.23 Q
4 4130 Susan KRUMINS NEDNED 14:57.33 Q
5 4366 Shannon ROWBURY USAUSA 14:57.55 Q SB
6 4081 Sheila Chepkirui KIPROTICH KENKEN 14:57.58 q PB
7 3900 Laura MUIR GBRGBR 14:59.34 q
8 4270 Yasemin CAN TURTUR 15:08.20
9 3955 Alina REH GERGER 15:10.01 PB
10 3824 Ana LOZANO ESPESP 15:14.23 PB
11 3709 Bontu REBITU BRNBRN 15:16.70 PB
12 4278 Mercyline CHELANGAT UGAUGA 15:16.75
13 3740 Andrea SECCAFIEN CANCAN 15:19.39
14 4064 Ayuko SUZUKI JPNJPN 15:24.86
15 3640 Eloise WELLINGS AUSAUS 15:25.92
16 4157 Camille BUSCOMB NZLNZL 15:40.41
4247 Sarah LAHTI SWESWE DNS

 

Schedule – UK time

18:30  W 5000 Metres Heats
19:05 M Javelin Throw Qualification Group A
19:10 W High Jump Qualification
19:25  W 800 Metres Heats
20:20  M Triple Jump Final
20:25  M 1500 Metres Heats
20:35  M Javelin Throw Qualification Group B
21:05  W 200 Metres Semi-Final
21:35  W 400 Metres Hurdles Final
21:52  M 200 Metres Final