Live Results, Day 7 – IAAF World Athletics Championships 2017 London
Latest results are at the top of the page – Session completed
200 Metres Hurdles Men final
| POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
|---|---|---|---|---|---|---|
| 1 | 1346 | Ramil GULIYEV | TUR | 20.09 | 0.165 | |
| 2 | 1282 | Wayde VAN NIEKERK | RSA | 20.11 | .106 | 0.156 |
| 3 | 1329 | Jereem RICHARDS | TTO | 20.11 | .107 | 0.149 |
| 4 | 969 | Nethaneel MITCHELL-BLAKE | GBR | 20.24 | 0.147 | |
| 5 | 1443 | Ameer WEBB | USA | 20.26 | 0.148 | |
| 6 | 708 | Isaac MAKWALA | BOT | 20.44 | 0.170 | |
| 7 | 1118 | Abdul Hakim SANI BROWN | JPN | 20.63 | 0.162 | |
| 8 | 1449 | Isiah YOUNG | USA | 20.64 | 0.148 |

400 Metres Hurdles Women final
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 4323 | Kori CARTER | USA | 53.07 | 0.151 |
| 2 | 4357 | Dalilah MUHAMMAD | USA | 53.50 | 0.152 |
| 3 | 4047 | Ristananna TRACEY | JAM | 53.74 PB | 0.178 |
| 4 | 3799 | Zuzana HEJNOVÁ | CZE | 54.20 SB | 0.151 |
| 5 | 4239 | Léa SPRUNGER | SUI | 54.59 | 0.183 |
| 6 | 3746 | Sage WATSON | CAN | 54.92 | 0.172 |
| 7 | 4375 | Cassandra TATE | USA | 55.43 | 0.216 |
| 8 | 3888 | Eilidh DOYLE | GBR | 55.71 | 0.157 |
200m women final qualifiers

200m Women Semi-Final 3
| POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
|---|---|---|---|---|---|---|
| 1 | 3772 | Marie-Josée TA LOU | CIV | 22.50 Q | 0.198 | |
| 2 | 3880 | Dina ASHER-SMITH | GBR | 22.73 Q SB | 0.153 | |
| 3 | 3725 | Crystal EMMANUEL | CAN | 22.85 q | .848 | 0.165 |
| 4 | 3653 | Tynia GAITHER | BAH | 22.85 q | .850 | 0.151 |
| 5 | 3972 | Maria BELIMPASAKI | GRE | 23.21 | 0.202 | |
| 6 | 3695 | Vitoria Cristina ROSA | BRA | 23.31 | 0.173 | |
| 7 | 4053 | Jodean WILLIAMS | JAM | 23.32 | 0.182 | |
| 8 | 3872 | Estelle RAFFAI | FRA | 23.45 | 0.183 |
200m Women Semi-Final 2
| POS | BIB | ATHLETE | COUNTRY | MARK | REACTION TIME |
|---|---|---|---|---|---|
| 1 | 3654 | Shaunae MILLER-UIBO | BAH | 22.49 Q | 0.147 |
| 2 | 4327 | Kimberlyn DUNCAN | USA | 22.73 Q | 0.183 |
| 3 | 4234 | Mujinga KAMBUNDJI | SUI | 23.00 | 0.129 |
| 4 | 4025 | Simone FACEY | JAM | 23.01 | 0.181 |
| 5 | 3708 | Edidiong Ofonime ODIONG | BRN | 23.24 | 0.275 |
| 6 | 3921 | Bianca WILLIAMS | GBR | 23.40 | 0.161 |
| 7 | 4264 | Semoy HACKETT | TTO | 23.54 | 0.148 |
| 3696 | Rosangela SANTOS | BRA | DQ |
200m Women Semi-Final 1
| POS | BIB | ATHLETE | COUNTRY | MARK | MS* | REACTION TIME |
|---|---|---|---|---|---|---|
| 1 | 4132 | Dafne SCHIPPERS | NED | 22.49 Q | 0.155 | |
| 2 | 4373 | Deajah STEVENS | USA | 22.71 Q | 0.155 | |
| 3 | 3713 | Ivet LALOVA-COLLIO | BUL | 22.96 | 0.148 | |
| 4 | 3930 | Rebekka HAASE | GER | 23.03 | 0.161 | |
| 5 | 4026 | Sashalee FORBES | JAM | 23.09 | 0.164 | |
| 6 | 4226 | Sarah ATCHO | SUI | 23.12 | 0.134 | |
| 7 | 4208 | Justine PALFRAMAN | RSA | 23.21 | .204 | 0.146 |
| 8 | 3656 | Anthonique STRACHAN | BAH | 23.21 | .207 | 0.207 |
1500 METRES MEN Semi-final qualifiers
- 16′ Olympic 1500m finalists, Gregson and Centro knocked out in heats
| POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 649 | Luke MATHEWS | AUS | 3:38.19 Q | |
| 2 | 2 | 3 | 1128 | Timothy CHERUIYOT | KEN | 3:38.41 Q | |
| 3 | 3 | 3 | 1210 | Filip INGEBRIGTSEN | NOR | 3:38.46 Q | |
| 4 | 4 | 3 | 983 | Jake WIGHTMAN | GBR | 3:38.50 Q | |
| 5 | 5 | 3 | 1011 | Homiyu TESFAYE | GER | 3:38.57 Q | |
| 6 | 6 | 3 | 874 | Adel MECHAAL | ESP | 3:38.99 Q | |
| 7 | 7 | 3 | 1175 | Fouad ELKAAM | MAR | 3:39.33 q | |
| 8 | 8 | 3 | 1396 | John GREGOREK | USA | 3:39.62 q | .611 |
| 9 | 9 | 3 | 1304 | Kalle BERGLUND | SWE | 3:39.62 q | .619 |
| 10 | 10 | 3 | 739 | Benson Kiplagat SEUREI | BRN | 3:39.77 q | |
| 11 | 11 | 3 | 1250 | Michal ROZMYS | POL | 3:40.28 q | |
| 12 | 1 | 2 | 737 | Sadik MIKHOU | BRN | 3:42.12 Q | |
| 13 | 2 | 2 | 829 | Jakub HOLUŠA | CZE | 3:42.31 Q | |
| 14 | 3 | 2 | 971 | Chris O’HARE | GBR | 3:42.53 Q | |
| 15 | 4 | 2 | 1361 | Ronald MUSAGALA | UGA | 3:42.75 Q | .741 |
| 16 | 5 | 2 | 1224 | Nicholas WILLIS | NZL | 3:42.75 Q | .743 |
| 17 | 6 | 2 | 1373 | Robby ANDREWS | USA | 3:43.03 Q | |
| 18 | 7 | 2 | 1139 | Ronald KWEMOI | KEN | 3:43.10 q | |
| 19 | 8 | 2 | 625 | Federico BRUNO | ARG | 3:43.16 | |
| 20 | 9 | 2 | 643 | Ryan GREGSON | AUS | 3:43.28 | .274 |
| 21 | 10 | 2 | 855 | Marc ALCALÁ | ESP | 3:43.28 | .279 |
| 22 | 12 | 3 | 692 | Ismael DEBJANI | BEL | 3:43.71 | |
| 23 | 13 | 3 | 1017 | Harvey DIXON | GIB | 3:44.03 NR | |
| 24 | 1 | 1 | 1140 | Elijah Motonei MANANGOI | KEN | 3:45.93 Q | |
| 25 | 2 | 1 | 1134 | Asbel KIPROP | KEN | 3:45.96 Q | |
| 26 | 3 | 1 | 987 | Timo BENITZ | GER | 3:46.01 Q | |
| 27 | 4 | 1 | 1176 | Abdalaati IGUIDER | MAR | 3:46.03 Q | |
| 28 | 5 | 1 | 1245 | Marcin LEWANDOWSKI | POL | 3:46.06 Q | |
| 29 | 6 | 1 | 657 | Jordan WILLIAMSZ | AUS | 3:46.11 Q | |
| 30 | 7 | 1 | 938 | Mahiedine MEKHISSI | FRA | 3:46.17 | |
| 31 | 8 | 1 | 903 | Samuel TEFERA | ETH | 3:46.22 | |
| 32 | 9 | 1 | 1228 | David TORRENCE | PER | 3:46.39 | |
| 33 | 10 | 1 | 841 | Ayanleh SOULEIMAN | DJI | 3:46.64 | |
| 34 | 11 | 1 | 963 | Josh KERR | GBR | 3:47.30 | |
| 35 | 12 | 1 | 602 | Abderrahmane ANOU | ALG | 3:47.38 | |
| 36 | 13 | 1 | 858 | David BUSTOS | ESP | 3:47.52 | |
| 37 | 14 | 1 | 1381 | Matthew CENTROWITZ | USA | 3:48.34 | |
| 38 | 11 | 2 | 986 | Benjamín ENZEMA | GEQ | 3:48.39 | |
| 39 | 14 | 3 | 1194 | Erick RODRÍGUEZ | NCA | 3:52.35 SB | |
| 40 | 12 | 2 | 633 | Dominic Lokinyomo LOBALU | ART | 3:52.78 PB | |
| 41 | 13 | 2 | 1201 | Richard DOUMA | NED | 3:55.36 | |
| 3 | 905 | Taresa TOLOSA | ETH | DNF | |||
| 2 | 901 | Chala REGASSA | ETH | DNS | |||
| 2 | 1170 | Brahim AKACHAB | MAR | DNS | |||
| 1 | 713 | Thiago ANDRÈ | BRA | DNS |
1500 METRES MEN Heat 3
- Australia’s Luke Mathews wins heat 3

1500 METRES MEN Heat 2
| POS | BIB | ATHLETE | COUNTRY | MARK | MS* |
|---|---|---|---|---|---|
| 1 | 737 | Sadik MIKHOU | BRN | 3:42.12 Q | |
| 2 | 829 | Jakub HOLUŠA | CZE | 3:42.31 Q | |
| 3 | 971 | Chris O’HARE | GBR | 3:42.53 Q | |
| 4 | 1361 | Ronald MUSAGALA | UGA | 3:42.75 Q | .741 |
| 5 | 1224 | Nicholas WILLIS | NZL | 3:42.75 Q | .743 |
| 6 | 1373 | Robby ANDREWS | USA | 3:43.03 Q | |
| 7 | 1139 | Ronald KWEMOI | KEN | 3:43.10 | |
| 8 | 625 | Federico BRUNO | ARG | 3:43.16 | |
| 9 | 643 | Ryan GREGSON | AUS | 3:43.28 | .274 |
| 10 | 855 | Marc ALCALÁ | ESP | 3:43.28 | .279 |
| 11 | 986 | Benjamín ENZEMA | GEQ | 3:48.39 | |
| 12 | 633 | Dominic Lokinyomo LOBALU | ART | 3:52.78 PB | |
| 13 | 1201 | Richard DOUMA | NED | 3:55.36 |
1500 METRES MEN Heat 1
- Matt Centrowitz (2016 Olympics 800m Gold Medalist) finishes last in heat 1
- Australia’s Jordan Williamsz qualifies for the semi-final
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 1140 | Elijah Motonei MANANGOI | KEN | 3:45.93 Q |
| 2 | 1134 | Asbel KIPROP | KEN | 3:45.96 Q |
| 3 | 987 | Timo BENITZ | GER | 3:46.01 Q |
| 4 | 1176 | Abdalaati IGUIDER | MAR | 3:46.03 Q |
| 5 | 1245 | Marcin LEWANDOWSKI | POL | 3:46.06 Q |
| 6 | 657 | Jordan WILLIAMSZ | AUS | 3:46.11 Q |
| 7 | 938 | Mahiedine MEKHISSI | FRA | 3:46.17 |
| 8 | 903 | Samuel TEFERA | ETH | 3:46.22 |
| 9 | 1228 | David TORRENCE | PER | 3:46.39 |
| 10 | 841 | Ayanleh SOULEIMAN | DJI | 3:46.64 |
| 11 | 963 | Josh KERR | GBR | 3:47.30 |
| 12 | 602 | Abderrahmane ANOU | ALG | 3:47.38 |
| 13 | 858 | David BUSTOS | ESP | 3:47.52 |
| 14 | 1381 | Matthew CENTROWITZ | USA | 3:48.34 |
| 713 | Thiago ANDRÈ | BRA | DNS |

800 METRES WOMEN Heat 6
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 3660 | Francine NIYONSABA | BDI | 1:59.86 Q |
| 2 | 3837 | Habitam ALEMU | ETH | 2:00.07 Q |
| 3 | 4227 | Selina BÜCHEL | SUI | 2:00.23 Q |
| 4 | 3914 | Adelle TRACEY | GBR | 2:00.28 q PB |
| 5 | 3932 | Christina HERING | GER | 2:01.13 q |
| 6 | 4245 | Hanna HERMANSSON | SWE | 2:01.25 q |
| 7 | 4205 | Gena LÖFSTRAND | RSA | 2:01.73 q |
| 8 | 3613 | Rose Nathike LOKONYEN | ART | 2:20.06 SB |
800 METRES WOMEN Heat 5
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 4350 | Charlene LIPSEY | USA | 2:02.74 Q |
| 2 | 4154 | Hedda HYNNE | NOR | 2:02.85 Q |
| 3 | 4275 | Docus AJOK | UGA | 2:02.98 Q |
| 4 | 4002 | Aníta HINRIKSDÓTTIR | ISL | 2:03.45 |
| 5 | 3620 | Georgia GRIFFITH | AUS | 2:03.54 |
| 6 | 4000 | Siofra CLÉIRIGH BUTTNER | IRL | 2:06.54 |
| 7 | 4035 | Kimarra MCDONALD | JAM | 2:09.19 |
| 4087 | Eunice Jepkoech SUM | KEN | DNS |
800 METRES WOMEN Heat 4
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 4090 | Margaret Nyairera WAMBUI | KEN | 2:00.75 Q |
| 2 | 3911 | Lynsey SHARP | GBR | 2:01.04 Q |
| 3 | 4281 | Halima NAKAAYI | UGA | 2:01.80 Q |
| 4 | 3669 | Marina ARZAMASOVA | BLR | 2:01.92 SB |
| 5 | 3846 | Mahlet MULUGETA | ETH | 2:02.04 |
| 6 | 4296 | Olha LYAKHOVA | UKR | 2:02.07 |
| 7 | 4016 | Yusneysi SANTIUSTI | ITA | 2:02.75 |
| 8 | 3722 | Lindsey BUTTERWORTH | CAN | 2:03.19 |
800 METRES WOMEN Heat 3
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 4209 | Caster SEMENYA | RSA | 2:01.33 Q |
| 2 | 3784 | Rose Mary ALMANZA | CUB | 2:01.43 Q |
| 3 | 4174 | Joanna JÓZWIK | POL | 2:01.51 Q |
| 4 | 4159 | Angela PETTY | NZL | 2:01.76 |
| 5 | 4028 | Natoya GOULE | JAM | 2:01.77 |
| 6 | 3626 | Brittany MCGOWAN | AUS | 2:02.25 |
| 7 | 3730 | Annie LEBLANC | CAN | 2:04.06 |
800 METRES WOMEN Heat 2
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 4166 | Angelika CICHOCKA | POL | 2:00.86 Q SB |
| 2 | 3719 | Melissa BISHOP | CAN | 2:01.11 Q |
| 3 | 3904 | Shelayna OSKAN-CLARKE | GBR | 2:01.30 Q |
| 4 | 4354 | Brenda MARTINEZ | USA | 2:01.53 |
| 5 | 3823 | Esther GUERRERO | ESP | 2:02.22 |
| 6 | 4089 | Emily Cherotich TUEI | KEN | 2:02.70 |
| 7 | 3637 | Lora STOREY | AUS | 2:07.17 |
| 8 | 4223 | Nimali W. K. L. ARACHCHIGE | SRI | 2:08.49 |
800 METRES WOMEN Heat 1
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 4380 | Ajee WILSON | USA | 2:00.52 Q |
| 2 | 3667 | Noélie YARIGO | BEN | 2:00.99 Q SB |
| 3 | 4100 | Egle BALCIÜNAITÉ | LTU | 2:01.21 Q SB |
| 4 | 4135 | Sanne VERSTEGEN | NED | 2:01.50 |
| 5 | 4282 | Winnie NANYONDO | UGA | 2:02.65 |
| 6 | 3850 | Kore TOLA | ETH | 2:03.01 |
| 7 | 3776 | Johana ARRIETA | COL | 2:07.36 |
| 4249 | Lovisa LINDH | SWE | DNS |
Women 5000m Finals Qualifiers
| POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4086 | Hellen Onsando OBIRI | KEN | 14:56.70 Q | |
| 2 | 2 | 1 | 3839 | Almaz AYANA | ETH | 14:57.06 Q SB | |
| 3 | 3 | 1 | 3849 | Senbere TEFERI | ETH | 14:57.23 Q | |
| 4 | 4 | 1 | 4130 | Susan KRUMINS | NED | 14:57.33 Q | |
| 5 | 5 | 1 | 4366 | Shannon ROWBURY | USA | 14:57.55 Q SB | |
| 6 | 6 | 1 | 4081 | Sheila Chepkirui KIPROTICH | KEN | 14:57.58 q PB | |
| 7 | 1 | 2 | 3845 | Letesenbet GIDEY | ETH | 14:59.34 Q | .331 |
| 8 | 7 | 1 | 3900 | Laura MUIR | GBR | 14:59.34 q | .338 |
| 9 | 2 | 2 | 4127 | Sifan HASSAN | NED | 14:59.85 Q | |
| 10 | 3 | 2 | 4342 | Shelby HOULIHAN | USA | 15:00.37 Q PB | |
| 11 | 4 | 2 | 3898 | Eilish MCCOLGAN | GBR | 15:00.38 Q PB | |
| 12 | 5 | 2 | 4080 | Margaret Chelimo KIPKEMBOI | KEN | 15:00.39 Q | |
| 13 | 6 | 2 | 4153 | Karoline Bjerkeli GRØVDAL | NOR | 15:00.44 q SB | |
| 14 | 7 | 2 | 4343 | Molly HUDDLE | USA | 15:03.60 q | |
| 15 | 8 | 2 | 3703 | Kalkidan GEZAHEGNE | BRN | 15:07.19 q PB |
Heat 2 Women 5000m
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 3845 | Letesenbet GIDEY | ETH | 14:59.34 Q |
| 2 | 4127 | Sifan HASSAN | NED | 14:59.85 Q |
| 3 | 4342 | Shelby HOULIHAN | USA | 15:00.37 Q PB |
| 4 | 3898 | Eilish MCCOLGAN | GBR | 15:00.38 Q PB |
| 5 | 4080 | Margaret Chelimo KIPKEMBOI | KEN | 15:00.39 Q |
| 6 | 4153 | Karoline Bjerkeli GRØVDAL | NOR | 15:00.44 q SB |
| 7 | 4343 | Molly HUDDLE | USA | 15:03.60 q |
| 8 | 3703 | Kalkidan GEZAHEGNE | BRN | 15:07.19 q PB |
| 9 | 4061 | Rina NABESHIMA | JPN | 15:11.83 PB |
| 10 | 3622 | Madeline HILLS | AUS | 15:13.77 |
| 11 | 4280 | Stella CHESANG | UGA | 15:23.02 |
| 12 | 3738 | Jessica O’CONNELL | CAN | 15:23.16 |
| 13 | 3777 | Muriel CONEO | COL | 15:26.18 NR |
| 14 | 3635 | Heidi SEE | AUS | 15:38.86 |
| 15 | 3916 | Stephanie TWELL | GBR | 15:41.29 |
| 16 | 4305 | Iuliia SHMATENKO | UKR | 16:40.36 |
| 3841 | Genzebe DIBABA | ETH | DNS |
Heat 1 Women 5000m
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | 4086 | Hellen Onsando OBIRI | KEN | 14:56.70 Q |
| 2 | 3839 | Almaz AYANA | ETH | 14:57.06 Q SB |
| 3 | 3849 | Senbere TEFERI | ETH | 14:57.23 Q |
| 4 | 4130 | Susan KRUMINS | NED | 14:57.33 Q |
| 5 | 4366 | Shannon ROWBURY | USA | 14:57.55 Q SB |
| 6 | 4081 | Sheila Chepkirui KIPROTICH | KEN | 14:57.58 q PB |
| 7 | 3900 | Laura MUIR | GBR | 14:59.34 q |
| 8 | 4270 | Yasemin CAN | TUR | 15:08.20 |
| 9 | 3955 | Alina REH | GER | 15:10.01 PB |
| 10 | 3824 | Ana LOZANO | ESP | 15:14.23 PB |
| 11 | 3709 | Bontu REBITU | BRN | 15:16.70 PB |
| 12 | 4278 | Mercyline CHELANGAT | UGA | 15:16.75 |
| 13 | 3740 | Andrea SECCAFIEN | CAN | 15:19.39 |
| 14 | 4064 | Ayuko SUZUKI | JPN | 15:24.86 |
| 15 | 3640 | Eloise WELLINGS | AUS | 15:25.92 |
| 16 | 4157 | Camille BUSCOMB | NZL | 15:40.41 |
| 4247 | Sarah LAHTI | SWE | DNS |
Schedule – UK time
18:30 W 5000 Metres Heats
19:05 M Javelin Throw Qualification Group A
19:10 W High Jump Qualification
19:25 W 800 Metres Heats
20:20 M Triple Jump Final
20:25 M 1500 Metres Heats
20:35 M Javelin Throw Qualification Group B
21:05 W 200 Metres Semi-Final
21:35 W 400 Metres Hurdles Final
21:52 M 200 Metres Final


TUR
RSA
TTO
GBR
USA
BOT
JPN
JAM
CZE
SUI
CAN
CIV
BAH
GRE
BRA
FRA
BRN
NED
BUL
GER
AUS
KEN
NOR
ESP
MAR
SWE
POL
UGA
NZL
ARG
BEL
GIB
ETH
PER
DJI
ALG
GEQ
NCA
ART
BDI
ISL
IRL
BLR
UKR
ITA
CUB
SRI
BEN
LTU
COL