Ryan Gregson, the Australian 1500m record holder, has run a qualifying time for the 2019 World Championships in Doha, clocking 3:35.10 to finish 9th behind seven Kenyans and one Moroccan, at the Doha Diamond League meeting. Gregson sat back for most of the race, storming home with a fast final 200m.
Gregson was defeated by Luke Mathews at the Australian 1500m Championships a few weeks ago. But as a seasoned professional does, Gregson showed his true class posting his fastest start to a European season since 2012. The 2016 Olympic finalist now has the luxury of carefully selecting his training and racing commitments with the pressure of posting a qualifying standard now behind him.
Race Video
1 MANANGOI Elijah Motonei KEN 5 JAN 1993 12 3:32.21 WL
2 CHERUIYOT Timothy KEN 20 NOV 1995 13 3:32.47 SB
3 BIRGEN Bethwell KEN 6 AUG 1988 9 3:33.12 SB
4 KIBET Vincent KEN 6 MAY 1991 4 3:33.21 SB
5 SIMOTWO Charles Cheboi KEN 6 MAY 1995 6 3:33.31 SB
6 KWEMOI Ronald KEN 19 SEP 1995 7 3:33.99 SB
7 MANANGOI George Meitamei KEN 29 NOV 2000 3 3:34.00 PB
8 KAAZOUZI Brahim MAR 15 JUN 1990 10 3:34.57 SB
9 GREGSON Ryan AUS 26 APR 1990 5 3:35.10 SB
10 IGUIDER Abdelaati MAR 25 MAR 1987 8 3:36.28 SB
11 SOULEIMAN Ayanleh DJI 3 DEC 1992 11 3:36.35 SB
12 SAIFELDIN Muhand Khamis QAT 13 JAN 1999 2 3:43.62 PB
13 YOUSSOUF Idriss Moussa QAT 1 JAN 1997 1 3:50.92 SB
The women’s long jump proved to be one of Australia’s strongest events, with two Aussies performing well. Commonwealth silver medallist Brooke Stratton finished 3rd , 3cm behind the winner Caterine Ibarguen. Emerging star Naa Anang finished 6th with a leap of 6.52m (0.3).
1 IBARGUEN Caterine COL 12 FEB 1984 9 6.76 SB
2 BEKH-ROMANCHUK Maryna UKR 18 JUL 1995 3 6.74 SB
3 STRATTON Brooke AUS 12 JUL 1993 5 6.73
4 UGEN Lorraine GBR 22 AUG 1991 6 6.62 SB
5 NETTEY Christabel CAN 2 JUN 1991 1 6.55
6 ANANG Naa AUS 10 MAR 1995 2 6.52
7 SAUNDERS Sha’Keela USA 18 DEC 1993 4 6.37
8 PROCTOR Shara GBR 16 SEP 1988 7 6.35 SB
9 BARTOLETTA Tianna USA 30 AUG 1985 8 5.92 1 2 3 4 5 6
Aussie sprinter Lauren wells posted yet another world championships qualifier finishing fifth in the 400m hurdles stopping the clock at 55.60.
1 MUHAMMAD Dalilah USA 7 FEB 1990 5 0.179 53.61 WL MR
2 SPENCER Ashley USA 8 JUN 1993 2 0.156 54.72 SB
3 RYZHYKOVA Anna UKR 24 NOV 1989 4 0.149 54.82 SB
4 RUSSELL Janieve JAM 14 NOV 1993 6 0.131 55.28 SB
5 WELLS Lauren AUS 3 AUG 1988 9 0.147 55.60
6 BEESLEY Meghan GBR 15 NOV 1989 3 0.157 56.01 SB
7 NEL Wenda RSA 30 JUL 1988 7 0.206 56.16
8 van der WALT Zenéy RSA 22 MAY 2000 1 0.167 56.45
9 PEDROSO Yadisleidis ITA 28 JAN 1987 8 0.257 57.20 SB
Whilst in the high-jump Nicola McDermott finisheed 8th with a jump of 1.85m.
1 MAHUCHIKH Yaroslava UKR 19 SEP 2001 2 1.96 PB
2 DEMIREVA Mirela BUL 28 SEP 1989 9 1.91 SB
2 KINSEY Erika SWE 10 MAR 1988 6 1.91 SB
2 ŠIMIC Ana CRO 5 MAY 1990 1 1.91 SB
5 SPENCER Levern LCA 23 JUN 1984 7 1.88 SB
6 PALŠYTÉ Airiné LTU 13 JUL 1992 5 1.88 SB
7 VALLORTIGARA Elena ITA 21 SEP 1991 8 1.85
8 McDERMOTT Nicola AUS 28 DEC 1996 3 1.85
8 RADZIVIL Svetlana UZB 17 JAN 1987 4 1.85