The Peak Age for Female 800m Runners?
In an attempt to assess the ideal age for 800m runners, Runner’s Tribe took a look at the 25 fastest female 800m runners of all-time. Their respective ages were compared.
“Be on the alert to recognize your prime at whatever time of your life it may occur” – Muriel Spark
© 2017 Runner’s Tribe, all rights reserved.
Facts
- Average Age: 25
- Median Age: 25
- Youngest woman to make the top 25 list: Pamela Jelimo at 18 years of age.
- Oldest woman to make the top 25 list: Jarmila Kratochvílová at 32 years of age.
Rank | Time | Athlete | Date of P.B | D.O.B | AGE at P.B |
1 | 1:53.28 | Jarmila Kratochvílová | 26 July 1983 | 26 January 1951 | 32 |
2 | 1:53.43 | Nadezhda Olizarenko | 27 July 1980 | 28 November 1953 | 29 |
3 | 1:54.01 | Pamela Jelimo | 29 August 2008 | 5 December 1989 | 18 |
4 | 1:54.44 | Ana Fidelia Quirot | 9 September 1989 | 23 March 1963 | 26 |
5 | 1:54.81 | Olga Mineyeva | 27 July 1980 | 1 September 1952 | 27 |
6 | 1:54.94 | Tatyana Kazankina | 26 July 1976 | 17 December 1951 | 24 |
7 | 1:55.05 | Doina Melinte | 1 August 1982 | 27 December 1956 | 25 |
8 | 1:55.19 | Maria de Lurdes Mutola | 17 August 1994 | 27 October 1972 | 21 |
Jolanda Čeplak | 20 July 2002 | 12 September 1976 | 25 | ||
10 | 1:55.26 | Sigrun Grau | 31 August 1987 | 7 November 1965 | 21 |
11 | 1:55.28 | Caster Semenya | 20 August 2016 | 7 January 1991 | 25 |
12 | 1:55.32 | Christine Wachtel | 31 August 1987 | 6 January 1965 | 22 |
13 | 1:55.42 | Nikolina Shtereva | 26 July 1976 | 25 January 1955 | 21 |
14 | 1:55.46 | Tatyana Providokhina | 27 July 1980 | 26 March 1953 | 27 |
15 | 1:55.54 | Ellen Van Langen | 3 August 1992 | 9 February 1966 | 26 |
Dong Liu | 9 August 1993 | 24 December 1973 | 19 | ||
17 | 1:55.56 | Lyubov Gurina | 31 August 1987 | 6 August 1957 | 30 |
18 | 1:55.60 | Elfi Zinn | 26 July 1976 | 24 August 1953 | 22 |
19 | 1:55.68 | Ella Kovacs | 2 June 1985 | 11 December 1964 | 20 |
20 | 1:55.69 | Irina Podyalovskaya | 22 June 1984 | 19 October 1959 | 24 |
21 | 1:55.74 | Anita Weiss | 26 July 1976 | 16 July 1955 | 21 |
22 | 1:55.87 | Svetlana Masterkova | 18 June 1999 | 17 January 1968 | 31 |
24 | 1:55.96 | Lyudmila Veselkova | 8 September 1982 | 25 October 1950 | 31 |
Yekaterina Podkopayeva | 27 July 1983 | 11 June 1952 | 31 |
End
Main background photo: Jarmila Kratochvílová 800m women’s world record holder.
Remove dopers and androgenic women and your list disappears.
A very misleading list. So many Russians, not to mention Kratochilova and other High T athletes.
Who is the most likely true world record holder? Melinte?