“It was like winning a gold medal. It is pretty crazy,” – Jakob Ingebrigtsen
Norwegian star Jakob Ingebrigtsen has stunned the running world clocking 12:48.45 to break the European record and win a stacked 5000m at the Golden Gala Pietro Mennea Diamond League in Florence, Italy.
View this post on Instagram
Ingebrigtsen lined up against some giants of the sport, including Uganda’s Joshua Cheptegei – the reigning world 10,000m champion who set new world records over 5000m, 10,000m and 5km (road) – during the 2020 year. But Ingebrigtsen dropped Cheptegei with a lap to go. Amazingly six men broke 12:55, with Cheptegei only able to manage a 6th place finish.
Australian Stewart McSweyn finished in 11th, fading over the final few laps to clock 13:20.11. Matthew Ramsden finished 15th in 13:32.37. Team mate Ryan Gregson provided the pacing duties for the opening 1000m, taking Ingebrigtsen through the opening 1000m in 2:35.
Men’s 5000m
Final
Place | Name | Birth Date | Nat. | Mark | Records |
---|---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 12:48.45 | AR* |
2. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 12:49.02 | |
3. | Mohammed AHMED | 05 JAN 1991 | CAN | 12:50.12 | |
4. | Mohamed KATIR | 17 FEB 1998 | ESP | 12:50.79 | |
5. | Justyn KNIGHT | 19 JUL 1996 | CAN | 12:51.93 | |
6. | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | 12:54.69 | |
7. | Birhanu BALEW | 27 FEB 1996 | BRN | 12:57.71 | |
8. | Robert Kiprop KOECH | 25 FEB 1997 | KEN | 13:12.56 | |
9. | Yemaneberhan CRIPPA | 15 OCT 1996 | ITA | 13:17.96 | |
10. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 13:18.29 | |
11. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 13:20.11 | |
12. | Isaac KIMELI | 09 MAR 1994 | BEL | 13:21.66 | |
13. | Muktar EDRIS | 14 JAN 1994 | ETH | 13:25.98 | |
14. | Iliass AOUANI | 29 SEP 1995 | ITA | 13:28.09 | |
15. | Matthew RAMSDEN | 23 JUL 1997 | AUS | 13:32.37 | |
Abdelaati IGUIDER | 25 MAR 1987 | MAR | DNF | ||
Ryan GREGSON | 26 APR 1990 | AUS | DNF | ||
Henrik INGEBRIGTSEN | 24 FEB 1991 | NOR | DNF |
The race was Ingebrigtsen’s first sub-13minute time over 5000m, taking him to 12th fastest of all-time. The previous European record was 12:49.71 set in 2000 by Moroccan-born Belgian Mohammed Mourhit.
The women’s 1500m was another highlight of the meet. Sifan Hasan, who just days ago broke the 10,000m word record (29:06.82) unleashed a 59.57 second last lap to outkick the Olympic 1500m champ Faith Kipyegon. Hasan’s winning time was an amazing 3:53.63. Kipyegon managed a new Kenyan record with her second place time of 3:53.91. Scottish star Laura Muir was third in 3:55.59, very close to her PB of 3:55.22 from 2016. Race footage below.
Women’s 1500m
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sifan HASSAN | 01 JAN 1993 | NED | 3:53.63 |
2. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:53.91 |
3. | Laura MUIR | 09 MAY 1993 | GBR | 3:55.59 |
4. | Gabriela DEBUES-STAFFORD | 13 SEP 1995 | CAN | 4:00.46 |
5. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:00.84 |
6. | Eilish MCCOLGAN | 25 NOV 1990 | GBR | 4:02.12 |
7. | Elise VANDERELST | 27 JAN 1998 | BEL | 4:02.63 |
8. | Lemlem HAILU | 25 MAY 2001 | ETH | 4:03.24 |
9. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:03.67 |
10. | Katie SNOWDEN | 09 MAR 1994 | GBR | 4:03.86 |
11. | Gaia SABBATINI | 10 JUN 1999 | ITA | 4:04.23 |
12. | Ciara MAGEEAN | 12 MAR 1992 | IRL | 4:04.32 |
13. | Rababe ARAFI | 12 JAN 1991 | MAR | 4:04.72 |
14. | Federica DEL BUONO | 12 DEC 1994 | ITA | 4:08.58 |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF | |
Solange Andreia PEREIRA | 16 DEC 1989 | ESP | DNF |
In the men’s high jump, Australian Brandon Starc has jumped his Olympic qualifer, clearing 2.33 for second place. The Australian record holder has a PB of 2.36, and has put himself right back into medal contention for the Tokyo Olympics. The event as won by Iva Ivanyuk with a 2.33 leap also.
Men’s High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ilya IVANYUK | 09 MAR 1993 | ANA | 2.33 |
2. | Brandon STARC | 24 NOV 1993 | AUS | 2.33 |
3. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.33 |
4. | Andriy PROTSENKO | 20 MAY 1988 | UKR | 2.30 |
5. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.30 |
6. | Maksim NEDASEKAU | 21 JAN 1998 | BLR | 2.27 |
7. | Loïc GASCH | 13 AUG 1994 | SUI | 2.20 |
7. | Donald THOMAS | 01 JUL 1984 | BAH | 2.20 |
9. | Stefano SOTTILE | 26 JAN 1998 | ITA | 2.16 |