WCH 2017 London- Luke Mathews AUS 1500 Metres Heat 3
via IAAF Athletics
1500 METRES MEN Semi-final qualifiers
- Luke Mathews was the fastest qualifier for the semi-finals
- 16′ Olympic 1500m finalists, Gregson and Centro knocked out in heats
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 649 | Luke MATHEWS | 3:38.19 Q | ||
2 | 2 | 3 | 1128 | Timothy CHERUIYOT | 3:38.41 Q | ||
3 | 3 | 3 | 1210 | Filip INGEBRIGTSEN | 3:38.46 Q | ||
4 | 4 | 3 | 983 | Jake WIGHTMAN | 3:38.50 Q | ||
5 | 5 | 3 | 1011 | Homiyu TESFAYE | 3:38.57 Q | ||
6 | 6 | 3 | 874 | Adel MECHAAL | 3:38.99 Q | ||
7 | 7 | 3 | 1175 | Fouad ELKAAM | 3:39.33 q | ||
8 | 8 | 3 | 1396 | John GREGOREK | 3:39.62 q | .611 | |
9 | 9 | 3 | 1304 | Kalle BERGLUND | 3:39.62 q | .619 | |
10 | 10 | 3 | 739 | Benson Kiplagat SEUREI | 3:39.77 q | ||
11 | 11 | 3 | 1250 | Michal ROZMYS | 3:40.28 q | ||
12 | 1 | 2 | 737 | Sadik MIKHOU | 3:42.12 Q | ||
13 | 2 | 2 | 829 | Jakub HOLUŠA | 3:42.31 Q | ||
14 | 3 | 2 | 971 | Chris O’HARE | 3:42.53 Q | ||
15 | 4 | 2 | 1361 | Ronald MUSAGALA | 3:42.75 Q | .741 | |
16 | 5 | 2 | 1224 | Nicholas WILLIS | 3:42.75 Q | .743 | |
17 | 6 | 2 | 1373 | Robby ANDREWS | 3:43.03 Q | ||
18 | 7 | 2 | 1139 | Ronald KWEMOI | 3:43.10 q | ||
19 | 8 | 2 | 625 | Federico BRUNO | 3:43.16 | ||
20 | 9 | 2 | 643 | Ryan GREGSON | 3:43.28 | .274 | |
21 | 10 | 2 | 855 | Marc ALCALÁ | 3:43.28 | .279 | |
22 | 12 | 3 | 692 | Ismael DEBJANI | 3:43.71 | ||
23 | 13 | 3 | 1017 | Harvey DIXON | 3:44.03 NR | ||
24 | 1 | 1 | 1140 | Elijah Motonei MANANGOI | 3:45.93 Q | ||
25 | 2 | 1 | 1134 | Asbel KIPROP | 3:45.96 Q | ||
26 | 3 | 1 | 987 | Timo BENITZ | 3:46.01 Q | ||
27 | 4 | 1 | 1176 | Abdalaati IGUIDER | 3:46.03 Q | ||
28 | 5 | 1 | 1245 | Marcin LEWANDOWSKI | 3:46.06 Q | ||
29 | 6 | 1 | 657 | Jordan WILLIAMSZ | 3:46.11 Q | ||
30 | 7 | 1 | 938 | Mahiedine MEKHISSI | 3:46.17 | ||
31 | 8 | 1 | 903 | Samuel TEFERA | 3:46.22 | ||
32 | 9 | 1 | 1228 | David TORRENCE | 3:46.39 | ||
33 | 10 | 1 | 841 | Ayanleh SOULEIMAN | 3:46.64 | ||
34 | 11 | 1 | 963 | Josh KERR | 3:47.30 | ||
35 | 12 | 1 | 602 | Abderrahmane ANOU | 3:47.38 | ||
36 | 13 | 1 | 858 | David BUSTOS | 3:47.52 | ||
37 | 14 | 1 | 1381 | Matthew CENTROWITZ | 3:48.34 | ||
38 | 11 | 2 | 986 | Benjamín ENZEMA | 3:48.39 | ||
39 | 14 | 3 | 1194 | Erick RODRÍGUEZ | 3:52.35 SB | ||
40 | 12 | 2 | 633 | Dominic Lokinyomo LOBALU | 3:52.78 PB | ||
41 | 13 | 2 | 1201 | Richard DOUMA | 3:55.36 | ||
3 | 905 | Taresa TOLOSA | DNF | ||||
2 | 901 | Chala REGASSA | DNS | ||||
2 | 1170 | Brahim AKACHAB | DNS | ||||
1 | 713 | Thiago ANDRÈ | DNS |
Comments are closed.