1 – Seyaum, Dawit | ETH | 4:01.86 —
2 – Martinez, Brenda | USA | 4:04.58 —
3 – Grace, Kate | USA | 4:06.75 —
4 – Duncan, Melissa | AUS | 4:06.93 —
5 – Lagat, Viola Cheptoo | KEN | 4:11.08 —
6 – McGee, Cory | USA | 4:11.49 —
7 – Efraimson, Alexa | USA | 4:12.06 —
8 – Uceny, Morgan | USA | 4:15.88 —
9 – Brown, Stephanie | USA | 4:18.34 —
10 – Benson, Fiona | CAN | 4:21.24 —
11 – Cazzola, Christy | USA | 4:21.31 —
Moser , Treniere | USA | DNF —
Krumpoch , Megan | USA | DNF —
Comments are closed.