The 2025 Maurie Plant Meet in Melbourne delivered a series of electrifying performances, showcasing both emerging talents and seasoned athletes. Held at the iconic Lakeside Stadium, the event attracted a sell-out crowd of approximately 10,000 spectators, marking a significant resurgence in Australian athletics enthusiasm.
Men’s 200m: Kennedy beats Gout
In a highly anticipated showdown, 21-year-old Lachlan Kennedy narrowly defeated 17-year-old sensation Gout Gout in the Peter Norman Memorial 200m. Kennedy clocked a personal best of 20.26 seconds, edging out Gout by just 0.04 seconds. This victory marked Kennedy’s second win of the meet, having earlier claimed the 100m title with a time of 10.17 seconds.
Men’s 1500m: Myers Dominates
Teenage prodigy Cameron Myers showcased his dominance in the men’s 1500m, winning with a time of 3:34.98. Myers, who has been making headlines with his rapid progression in middle-distance running, led the race from the front, demonstrating tactical prowess and endurance.
Place | Name | Year Born | Country | State | Time | Note |
---|---|---|---|---|---|---|
1 | Cameron Myers | 2006 | AUS | ACT | 3:34.98 | SB |
2 | Adam Spencer | 2001 | AUS | VIC | 3:35.52 | SB |
3 | Jude Thomas | 2002 | AUS | QLD | 3:36.48 | PB |
=3 | Oliver Hoare | 1997 | AUS | NSW | 3:36.48 | SB |
5 | Samuel Tanner | 2000 | NZL | — | 3:36.67 | SB |
6 | Peter Bol | 1994 | AUS | VIC | 3:37.29 | SB |
7 | Sam Ruthe | 2009 | NZL | — | 3:40.12 | PB |
8 | Jack Anstey | 1997 | AUS | QLD | 3:40.38 | SB |
9 | Callum Davies | 1999 | AUS | QLD | 3:40.75 | SB |
10 | Matthew Ramsden | 1997 | AUS | WA | 3:42.19 | SB |
11 | William Lewis | 2000 | AUS | VIC | 3:43.16 | — |
12 | Lucas Chis | 2008 | AUS | QLD | 3:43.70 | PB |
13 | Ryoji Tatezawa | 1997 | JPN | — | 3:48.24 | — |
— | Tom Forster | 2006 | AUS | VIC | DNF | Pacemaker |
Women’s 1500m: Hollingsworth Shines
In the women’s 1500m, 19-year-old Claudia Hollingsworth delivered a stellar performance, winning the race in 4:05.97 and setting a new meet record. Hollingsworth’s victory underscores her potential on the international stage, following her participation in the 2024 Paris Olympics and a silver medal at the World Athletics U20 Championships.
Place | Name | Year Born | Country | State | Time | Note |
---|---|---|---|---|---|---|
1 | Claudia Hollingsworth | 2005 | AUS | VIC | 4:05.97 | MR, SB |
2 | Sarah Billings | 1998 | AUS | VIC | 4:06.37 | SB |
3 | Linden Hall | 1991 | AUS | VIC | 4:06.89 | SB |
4 | Abbey Caldwell | 2001 | AUS | VIC | 4:06.91 | SB |
5 | Elsabet Amare | 2009 | ETH | — | 4:08.10 | PB |
6 | Jaylah Hancock-Cameron | 2002 | AUS | NSW | 4:09.00 | — |
7 | Eleanor Fulton | 1993 | USA | — | 4:10.21 | SB |
8 | Sophie O’Sullivan | 2001 | IRL | — | 4:12.91 | — |
9 | Laura Nagel | 1992 | NZL | — | 4:13.06 | — |
10 | Izzy Thornton-Bott | 1998 | AUS | NSW | 4:14.88 | SB |
11 | Tomoka Kimura | 1994 | JPN | — | 4:19.97 | — |
12 | Yume Goto | 2000 | JPN | — | 4:31.21 | SB |
— | Leah Simpson | 2001 | AUS | QLD | DNF | Pacemaker |
Men’s 400m: Ndori Triumphs Over Tebogo
The men’s 400m saw an international clash between Botswana’s Bayapo Ndori and compatriot, 200m Olympic champion, Letsile Tebogo. Ndori emerged victorious with a time of 45.14 seconds, narrowly defeating Tebogo, who finished in 45.26 seconds. This race highlighted the depth of talent in Botswana’s sprinting ranks and set the stage for future competitions between the two athletes.
Women’s 200m: Edwards Claims Victory
Kristie Edwards led the field in the women’s 200m, finishing first with a time of 23.18 seconds. She was followed closely by Jessica Milat (23.36 seconds) and Lakara Stallan (23.39 seconds), rounding out the top three positions.
Men’s Discus: Denny Sets Meet Record
Olympic bronze medallist Matthew Denny dominated the men’s discus event, setting a new meet record with a throw of 68.17 meters. Denny’s performance was a highlight of the field events, showcasing his continued excellence in the discipline.
Women’s High Jump: Patterson Impresses
Five-time global medallist Eleanor Patterson captivated the home crowd in the women’s high jump, clearing 1.94 meters. Competing in Australia for the first time in seven years, Patterson’s performance was a testament to her enduring skill and competitiveness on the international stage.
Emerging Talents and Notable Performances
The meet also served as a platform for emerging talents. New Zealand’s 15-year-old Sam Ruthe continued to impress, recording a personal best of 3:40.12 in the John Landy Mile. Ruthe’s rapid development in middle-distance running has positioned him as a promising athlete to watch in the coming years.
Women’s 3000m
Place | Name | Year Born | Country | State | Time | Note |
---|---|---|---|---|---|---|
1 | Fentaye Belayneh | 2000 | ETH | — | 8:34.30 | MR, PB |
2 | Georgia Griffith | 1996 | AUS | VIC | 8:35.10 | SB |
3 | Senayet Getachew | 2005 | ETH | — | 8:35.26 | PB |
4 | Maudie Skyring | 1997 | AUS | VIC | 8:42.82 | PB |
5 | Rose Davies | 1999 | AUS | NSW | 8:44.25 | SB |
6 | Cara Feain-Ryan | 1999 | AUS | QLD | 8:50.69 | PB |
7 | Natalie Rule | 1996 | AUS | VIC | 8:51.06 | PB |
8 | Amy Robinson | 1994 | AUS | VIC | 8:53.54 | PB |
9 | Izzi Batt-Doyle | 1995 | AUS | SA | 8:53.58 | SB |
10 | Jenny Blundell | 1994 | AUS | NSW | 9:00.90 | SB |
11 | Klara Dess | 2000 | AUS | ACT | 9:02.40 | PB |
12 | Taylor Werner | 1998 | USA | — | 9:06.74 | SB |
13 | Nagisa Shimotabira | 1998 | JPN | — | 9:07.01 | SB |
14 | Zoe Melhuish | 2002 | AUS | ACT | 9:14.87 | PB |
— | Olivia Vareille | 2000 | GBR | — | DNF | Pacemaker |
Full results: Roster Athletics · 2025 Maurie Plant Meet Melbourne – World Athletics Continental Tour Gold
End
Sources:
[…] Records, Rivalries, and Rising Stars: Maurie Plant Meet 2025 Delivers a Night to Remember […]