Runner’s Tribe
The “Mayor of King Island”, Stewart McSweyn has defended his Heritage Burnie Ten title and this time by smashing the race record with 28:03. The course record was previously held by Darren Wilson 28.11, which was set in 1997. Coached by Nic Bideau, McSweyn who has gone from strength to strength this year, absolutely dominated the field from the gun, producing the biggest winning margin in race history. His run was also the fastest by an Australian ever on home soil and now ranks him as the 4th fastest Australian All-Time. Last week’s Melbourne Marathon winner, Liam Adams, finished second 1 minute and 41 seconds behind the Tasmanian with 29:44. Considering Adams ran a sub 2:16 marathon only 7 days ago, his performance here was highly commendable to say the least. Andy Buchanan rounded out the top 3 with a 30:05.
1 | 1 | Stewart McSweyn (Course record) | 00:28:03 | 00:28:03 |
2 | 2 | Liam Adams | 00:29:44 | 00:29:44 |
3 | 3 | Andy Buchanan | 00:30:05 | 00:30:05 |
4 | 8 | Jordan Williamsz | 00:30:28 | 00:30:28 |
5 | 14 | James Hansen | 00:30:57 | 00:30:57 |
6 | 4 | Matthew Clarke | 00:31:21 | 00:31:21 |
7 | 45 | Tom Fawthorpe | 00:31:24 | 00:31:24 |
8 | 10 | Julian Spence | 00:31:36 | 00:31:36 |
9 | 47 | Sam Clifford | 00:31:49 | 00:31:49 |
10 | 9 | Dejen Gebreselassie | 00:32:11 | 00:32:11 |
On the women’s side, Emily Brichacek ran a strong race from start to finish to beat 3xOlympian, Lisa Weightman with 32:46. Weightman clocked in at 32:51 and this year’s City2Surf winner, Ellie Pashley rounded out the top 3 with 33:04.
1 | 1 | Emily Brichacek | 00:32:46 | 00:32:46 |
2 | 2 | Lisa Weightman | 00:32:51 | 00:32:51 |
3 | 3 | Ellie Pashley | 00:33:04 | 00:33:04 |
4 | 8 | Rose Davies | 00:34:34 | 00:34:34 |
5 | 14 | Natalie Rule | 00:35:20 | 00:35:20 |
6 | 4 | Sarah Klein | 00:36:06 | 00:36:06 |
7 | 45 | Sophie Ryan | 00:36:55 | 00:36:55 |
8 | 10 | Amelia Aslanides | 00:37:22 | 00:37:22 |
9 | 47 | Shania Murray | 00:38:31 | 00:38:31 |
Cover picture by Brodie Weeding
Comments are closed.