POS | BIB | ATHLETE | TEAM | COUNTRY | MARK | ms* | POINTS |
---|---|---|---|---|---|---|---|
1 | 188 | Elijah Motonei MANANGOI | Africa | KEN | 3:40.00 | 8 | |
2 | 207 | Marcin LEWANDOWSKI | Europe | POL | 3:40.42 | 7 | |
3 | 202 | Jakob INGEBRIGTSEN | Europe | NOR | 3:40.80 | 6 | |
4 | 143 | Charles PHILIBERT-THIBOUTOT | Americas | CAN | 3:40.90 | 5 | |
5 | 128 | Ryan GREGSON | Asia-Pacific | AUS | 3:40.91 | 4 | |
6 | 174 | Jinson JOHNSON | Asia-Pacific | IND | 3:41.72 | 3 | |
7 | 241 | Andrew HUNTER | Americas | USA | 3:43.95 | .946 | 2 |
8 | 233 | Ronald MUSAGALA | Africa | UGA | 3:43.95 | .950 | 1 |
LEGEND