Accurate as of 16th January 2025.

From Deng, Bol and Craig to Perrott, Renshaw and Acres; the Australian 800m all-time rankings lists have been remodelled over the last few seasons, as new names emerge, and the stars of yesteryear get pushed down this prized list.

Photo:© Getty Images. Peyton Craig.

Ralph Doubell, along with Edwin Flack in 1896, are the only two Australians to win an Olympic 800m gold medal. Doubell is now in 5th, while Peyton Craig the youngster who dropped a few bombs during the 2024 season, sits in 3rd.  Luke Boyes, the 2024 Australian 800m champ sits in 8th.

Ralph Doubell winning the 1968 Mexico City Olympic 800m

RT extends a sincere thanks to AA Statistician Paul Jenes, Fletcher McEwan, David Tarbotton and Lyndall Green for their work in compiling these rankings.

Luke Boyes beats Peter Bol and Peyton Craig to win the 2024 Australian 800m championship
1:43.99 1 Joseph Deng V 070798 1rA Décines-Charpieu, FRA 8 Jul 2023
1:44.00 2 Nagmeldin Peter Bol W 220294 2 Paris, FRA 18 Jun 2022
1:44.11 3 Peyton Craig Q 280305 6s3 Paris, FRA 9 Aug 2024
1:44.35 4 Charlie Hunter N 200796 1 Vida, USA 22 Jun 2021
1.44.40A 5 Ralph Doubell V 110245 1 Mexico City, MEX 15 Oct 1968
1.44.40 6 Alex Rowe V 080792 7 Monaco 18 Jul 2014
1.44.48 7 Jeff Riseley V 111186 2 Lignano, ITA 17 Jul 2012
1:44.73 8 Luke Boyes N 051103 1 Adelaide 14 Apr 2024
1.44.78 9 Peter Bourke V 230458 1 Brisbane 20 Mar 1982
1.45.03 10 Brendan Hanigan T 190373 3 Lappeenranta, FIN 26 Jul 1994
1.45.16 11 Luke Mathews V 210695 2 Melbourne 5 Mar 2016
1.45.21 12 Grant Cremer N 090678 2h3 Seville, ESP 27 Aug 1999
1.45.36 13 Bill Hooker V 310349 3 London,GBR 14 Jul 1973
1.45.38 14 Simon Doyle Q 091166 4 Nice,France 15 Sep 1991
1.45.57 15 Kris McCarthy V 151079 3 Melbourne 2 Mar 2000
1.45.6e 16 John Higham V 251051 1 Auckland, NZL 20 Mar 1977
1.45.6h 17 Paul Gilbert N 291260 1 Melbourne 22 Mar 1984
1:45.61 18 Jye Perrott N 060898 5rA Pfungstadt, GER 18 Jun 2022
1.45.66 19 Lachlan Renshaw N 020487 3 Melbourne 3 Mar 2011
1.45.70 20 Barry Acres W 190765 1 Canberra 26 Jan 1988

 

1 COMMENT

LEAVE A REPLY

Please enter your comment!
Please enter your name here